ZIP 56141
ZIP-level market data for Iona, MN
Public Record
Median Sale Price
$67.6K
12-Month Sales
8
1-Year Appreciation
—
Properties Tracked
25
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Grace Ave | 6 |
| Parnell St | 5 |
| Main St | 3 |
| 11th St | 2 |
| 110th St | 2 |
| Cotter St | 2 |
| 150th Ave | 1 |
| Hanson St | 1 |
| 100th Ave | 1 |
| Hansen St | 1 |
| McDonnell St | 1 |
Streets in ZIP 56141
| Street | Properties |
|---|---|
| Grace Ave | 6 |
| Parnell St | 5 |
| Main St | 3 |
| 11th St | 2 |
| 110th St | 2 |
| Cotter St | 2 |
| 150th Ave | 1 |
| Hanson St | 1 |
| 100th Ave | 1 |
| Hansen St | 1 |
| McDonnell St | 1 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Oct 23, 2025 | Grace Ave | Iona | $155K |
| May 16, 2024 | Grace Ave | Iona | $25K |
| Feb 24, 2023 | Grace Ave | Iona | $110K |
| Jun 10, 2022 | 110th St | Iona | $65K |
| Apr 27, 2022 | Parnell St | Iona | $99.9K |
| Apr 4, 2022 | Grace Ave | Iona | $31K |
| Jan 31, 2019 | Parnell St | Iona | $24.9K |
| Feb 8, 2018 | Grace Ave | Iona | $29.9K |
| Aug 1, 2006 | Grace Ave | Iona | $47K |
| Oct 1, 2005 | 110th St | Iona | $62.2K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+28.0%
Implied 1-yr
+112.1%
2026 Q1
$135.4K
2026 Q2
$154.6K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
Nearby ZIP codes
How ZIP 56141 ranks in Minnesota
1-year appreciation
#602 of 819
Median price
#613 of 819
Frequently asked about ZIP 56141
What is the median sale price in ZIP 56141?
The median sale price in ZIP 56141 over the last 12 months is $67.6K, based on 8 transactions.
How many sales happen each year in ZIP 56141?
Roughly 8 home sales were recorded in ZIP 56141 over the trailing 12 months.
What types of properties are most common in ZIP 56141?
single_family is the most common property type tracked in ZIP 56141.
When were most homes in ZIP 56141 built?
Most homes in ZIP 56141 were built in the Pre-1950 era.