ZIP 56378
ZIP-level market data for Sauk Centre, MN
Public Record
Median Sale Price
$281K
12-Month Sales
75
1-Year Appreciation
—
Properties Tracked
1,228
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Main St | 71 |
| Alcott Dr | 47 |
| Lake Shore Dr | 43 |
| Birch St | 38 |
| Ash St | 38 |
| Pine St | 36 |
| Sinclair Lewis Ave | 35 |
| Sauk Lake Rd | 32 |
| 2nd St | 29 |
| 4th St | 27 |
| Getty St | 26 |
| Elm St | 25 |
| Daybreak Ln | 19 |
| Saukview Dr | 18 |
| Hickman Dr | 17 |
| US 71 | 16 |
| County 11 | 14 |
| Walnut St | 14 |
| Morning View Ln | 14 |
| 5th St | 14 |
Streets in ZIP 56378
| Street | Properties |
|---|---|
| Main St | 71 |
| Alcott Dr | 47 |
| Lake Shore Dr | 43 |
| Birch St | 38 |
| Ash St | 38 |
| Pine St | 36 |
| Sinclair Lewis Ave | 35 |
| Sauk Lake Rd | 32 |
| 2nd St | 29 |
| 4th St | 27 |
| Getty St | 26 |
| Elm St | 25 |
| Daybreak Ln | 19 |
| Saukview Dr | 18 |
| Hickman Dr | 17 |
| US 71 | 16 |
| County 11 | 14 |
| Walnut St | 14 |
| Morning View Ln | 14 |
| 5th St | 14 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Mar 12, 2026 | Pine St S | Sauk Centre | $163K |
| Dec 12, 2025 | US 71 | Sauk Centre | $400K |
| Nov 10, 2025 | 447th St | Sauk Centre | $42K |
| Sep 2, 2025 | 534 LAKE SHORE DR | Sauk Centre | $265K |
| Aug 29, 2025 | Morning View Ct | Sauk Centre | $279K |
| Jul 2, 2025 | US 71 | Sauk Centre | $390K |
| Jun 13, 2025 | Lake Shore Dr | Sauk Centre | $915K |
| Jun 10, 2025 | 8th St S | Sauk Centre | $150K |
| Jun 4, 2025 | 8th St S | Sauk Centre | $145K |
| Apr 14, 2025 | Primrose Ln | Sauk Centre | $36K |
| Mar 20, 2025 | Morning View Ln | Sauk Centre | $274.9K |
| Mar 14, 2025 | Birch St S | Sauk Centre | $175.5K |
| Feb 6, 2025 | County Road 125 | Sauk Centre | $225K |
| Nov 1, 2024 | Sauk Lake Rd | Sauk Centre | $499.9K |
| Oct 8, 2024 | Alcott Dr | Sauk Centre | $230K |
| Sep 3, 2024 | Andrews Dr | Sauk Centre | $540K |
| Aug 26, 2024 | Pendergast St | Sauk Centre | $165K |
| Aug 16, 2024 | Maple St | Sauk Centre | $205K |
| Aug 16, 2024 | Alcott Dr | Sauk Centre | $782K |
| Jul 17, 2024 | Primrose Ln | Sauk Centre | $500K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
-0.9%
Implied 1-yr
-3.7%
2026 Q2
$223.4K
2026 Q3
$221.3K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| County 2 | Sauk Centre | Oct 13, 2022 | $1,200,000 |
| Lakeridge Dr | Sauk Centre | May 3, 2022 | $999,900 |
| Lake Shore Dr | Sauk Centre | Jun 28, 2022 | $955,000 |
| Alcott Dr | Sauk Centre | Aug 16, 2024 | $782,000 |
| Yellowwood Rd | Sauk Centre | Apr 19, 2022 | $705,479 |
| Saukview Dr | Sauk Centre | Jul 12, 2024 | $700,000 |
| Alcott Dr | Sauk Centre | Jul 29, 2022 | $655,000 |
| Admiral Ln | Sauk Centre | Jun 30, 2022 | $646,000 |
| Getty St S | Sauk Centre | Nov 19, 2021 | $600,000 |
| 425th Ave | Sauk Centre | Aug 31, 2022 | $600,000 |
Nearby ZIP codes
How ZIP 56378 ranks in Minnesota
1-year appreciation
#621 of 776
Median price
#361 of 776
Frequently asked about ZIP 56378
What is the median sale price in ZIP 56378?
The median sale price in ZIP 56378 over the last 12 months is $281K, based on 75 transactions.
How many sales happen each year in ZIP 56378?
Roughly 75 home sales were recorded in ZIP 56378 over the trailing 12 months.
What types of properties are most common in ZIP 56378?
single_family is the most common property type tracked in ZIP 56378.
When were most homes in ZIP 56378 built?
Most homes in ZIP 56378 were built in the Pre-1950 era.