ZIP 56678
ZIP-level market data for Solway, MN
Public Record
Median Sale Price
$173.2K
12-Month Sales
20
1-Year Appreciation
—
Properties Tracked
96
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Thoren Dr | 12 |
| Centerline Rd | 9 |
| Byes Ave | 5 |
| Northwood Rd | 5 |
| Tom Jefferson Dr | 4 |
| Trengove Rd | 4 |
| 3rd St | 3 |
| Holden Ln | 3 |
| Jones Townhall Rd | 2 |
| Schoolhouse Rd | 2 |
| Sunrise Dr | 2 |
| Russell Dr | 2 |
| 6th St | 2 |
| Quetzal Dr | 2 |
| Highway 2 | 2 |
| Old Jefferson Dr | 2 |
| Lomen Ave | 2 |
| Ridge Rd | 2 |
| Wild Iris Dr | 2 |
| County 3 | 2 |
Streets in ZIP 56678
| Street | Properties |
|---|---|
| Thoren Dr | 12 |
| Centerline Rd | 9 |
| Byes Ave | 5 |
| Northwood Rd | 5 |
| Tom Jefferson Dr | 4 |
| Trengove Rd | 4 |
| 3rd St | 3 |
| Holden Ln | 3 |
| Jones Townhall Rd | 2 |
| Schoolhouse Rd | 2 |
| Sunrise Dr | 2 |
| Russell Dr | 2 |
| 6th St | 2 |
| Quetzal Dr | 2 |
| Highway 2 | 2 |
| Old Jefferson Dr | 2 |
| Lomen Ave | 2 |
| Ridge Rd | 2 |
| Wild Iris Dr | 2 |
| County 3 | 2 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| Sep 30, 2025 | 48623 SUNRISE DR | Solway | $155K |
| Apr 5, 2024 | 4109 BUTTERCUP LN NW | Solway | $484.5K |
| Nov 29, 2023 | Ady Ln SW | Solway | $55K |
| Sep 15, 2023 | Byes Ave NW | Solway | $135K |
| Apr 10, 2023 | Northwood Rd NW | Solway | $203K |
| Nov 4, 2022 | 14660 COUNTY # 44 | Lake Itasca | $160K |
| Nov 2, 2022 | CTY 9 | Solway | $12K |
| Jul 29, 2022 | 49362 COUNTY 27 | Solway | $244.4K |
| Jul 25, 2022 | 48623 SUNRISE DR | Solway | $144.6K |
| Jul 7, 2022 | 13512 452ND ST | Solway | $149.9K |
| Jun 10, 2022 | Tom Jefferson Dr NW | Solway | $400K |
| Jun 10, 2022 | 47263 SCHOOLHOUSE RD | Solway | $172.5K |
| Jun 6, 2022 | 48741 SUNRISE DR | Solway | $110K |
| Jun 3, 2022 | Wild Iris Dr NW | Solway | $500K |
| May 20, 2022 | 47211 SCHOOLHOUSE RD | Solway | $45K |
| May 13, 2022 | 47211 SCHOOLHOUSE RD | Solway | $25K |
| Jan 6, 2022 | Byes Ave NW | Solway | $82K |
| Oct 12, 2021 | 44119 COUNTY 3 | Solway | $171K |
| Oct 7, 2021 | 44119 COUNTY 3 | Solway | $171K |
| Aug 2, 2021 | 48741 SUNRISE DR | Solway | $24K |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
+16.2%
Implied 1-yr
+64.7%
2024 Q3
$363.4K
2024 Q4
$363.4K
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| Wild Iris Dr NW | Solway | Jun 3, 2022 | $500,000 |
| 4109 BUTTERCUP LN NW | Solway | Apr 5, 2024 | $484,500 |
| Tom Jefferson Dr NW | Solway | Jun 10, 2022 | $400,000 |
| 49362 COUNTY 27 | Solway | Jul 29, 2022 | $244,430 |
| Northwood Rd NW | Solway | Apr 10, 2023 | $203,000 |
| 47263 SCHOOLHOUSE RD | Solway | Jun 10, 2022 | $172,500 |
| 44119 COUNTY 3 | Solway | Oct 7, 2021 | $171,000 |
| 44119 COUNTY 3 | Solway | Oct 12, 2021 | $171,000 |
| 14660 COUNTY # 44 | Lake Itasca | Nov 4, 2022 | $160,000 |
| 13512 452ND ST | Solway | Jul 7, 2022 | $149,900 |
Nearby ZIP codes
How ZIP 56678 ranks in Minnesota
1-year appreciation
#744 of 776
Median price
#754 of 776
Frequently asked about ZIP 56678
What is the median sale price in ZIP 56678?
The median sale price in ZIP 56678 over the last 12 months is $173.2K, based on 20 transactions.
How many sales happen each year in ZIP 56678?
Roughly 20 home sales were recorded in ZIP 56678 over the trailing 12 months.
What types of properties are most common in ZIP 56678?
single_family is the most common property type tracked in ZIP 56678.
When were most homes in ZIP 56678 built?
Most homes in ZIP 56678 were built in the 2000-2009 era.