ZIP 66012
ZIP-level market data for Bonner Springs, KS
Public Record
Median Sale Price
—
12-Month Sales
0
1-Year Appreciation
—
Properties Tracked
1,031
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Allcutt Ave | 33 |
| Nettleton Ave | 31 |
| Lake of the Frst | 25 |
| 134th St | 25 |
| 137th St | 24 |
| Lake Forest Dr | 22 |
| Grove Ave | 20 |
| Cornell Ave | 20 |
| Clark Ave | 19 |
| Sheidley Ave | 17 |
| Arthur Ave | 17 |
| Emerson Ave | 17 |
| 158th St | 16 |
| Bluegrass Dr | 16 |
| 132nd St | 15 |
| 142nd St | 14 |
| Neconi Ave | 14 |
| 150th St | 14 |
| Kansas Ave | 14 |
| 138th St | 14 |
Streets in ZIP 66012
| Street | Properties |
|---|---|
| Allcutt Ave | 33 |
| Nettleton Ave | 31 |
| Lake of the Frst | 25 |
| 134th St | 25 |
| 137th St | 24 |
| Lake Forest Dr | 22 |
| Grove Ave | 20 |
| Cornell Ave | 20 |
| Clark Ave | 19 |
| Sheidley Ave | 17 |
| Arthur Ave | 17 |
| Emerson Ave | 17 |
| 158th St | 16 |
| Bluegrass Dr | 16 |
| 132nd St | 15 |
| 142nd St | 14 |
| Neconi Ave | 14 |
| 150th St | 14 |
| Kansas Ave | 14 |
| 138th St | 14 |
Recent Sales
| Date | Address | City | Price |
|---|
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Nearby ZIP codes
Frequently asked about ZIP 66012
What is the median sale price in ZIP 66012?
The median sale price in ZIP 66012 over the last 12 months is —, based on 0 transactions.
How many sales happen each year in ZIP 66012?
Roughly 0 home sales were recorded in ZIP 66012 over the trailing 12 months.
What types of properties are most common in ZIP 66012?
single_family is the most common property type tracked in ZIP 66012.
When were most homes in ZIP 66012 built?
Most homes in ZIP 66012 were built in the Pre-1950 era.