ZIP 78119
ZIP-level market data for Kenedy, TX
Public Record
Median Sale Price
—
12-Month Sales
0
1-Year Appreciation
—
Properties Tracked
168
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Sendera Way | 13 |
| Mariposa Ln | 10 |
| Mariposa Cir | 8 |
| Cadena Loop | 7 |
| State Highway 72 | 5 |
| County Road 342 | 5 |
| FM 798 | 4 |
| Highway 181 | 3 |
| 8th St | 3 |
| Margaret St | 3 |
| Tilden St | 3 |
| Nichols St | 3 |
| County Road 136 | 3 |
| Graham Rd | 3 |
| County Road 396 | 2 |
| Cottonwood St | 2 |
| Nueces St | 2 |
| Helena Hwy | 2 |
| FM 626 | 2 |
| FM 882 | 2 |
Streets in ZIP 78119
| Street | Properties |
|---|---|
| Sendera Way | 13 |
| Mariposa Ln | 10 |
| Mariposa Cir | 8 |
| Cadena Loop | 7 |
| State Highway 72 | 5 |
| County Road 342 | 5 |
| FM 798 | 4 |
| Highway 181 | 3 |
| 8th St | 3 |
| Margaret St | 3 |
| Tilden St | 3 |
| Nichols St | 3 |
| County Road 136 | 3 |
| Graham Rd | 3 |
| County Road 396 | 2 |
| Cottonwood St | 2 |
| Nueces St | 2 |
| Helena Hwy | 2 |
| FM 626 | 2 |
| FM 882 | 2 |
Recent Sales
| Date | Address | City | Price |
|---|
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Nearby ZIP codes
Frequently asked about ZIP 78119
What is the median sale price in ZIP 78119?
The median sale price in ZIP 78119 over the last 12 months is —, based on 0 transactions.
How many sales happen each year in ZIP 78119?
Roughly 0 home sales were recorded in ZIP 78119 over the trailing 12 months.
What types of properties are most common in ZIP 78119?
Unknown is the most common property type tracked in ZIP 78119.
When were most homes in ZIP 78119 built?
Most homes in ZIP 78119 were built in the Pre-1950 era.