ZIP 84759
ZIP-level market data for Panguitch, UT
Public Record
Median Sale Price
—
12-Month Sales
0
1-Year Appreciation
—
Properties Tracked
161
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| 200 | 11 |
| 100 | 7 |
| 400 | 6 |
| Pine St | 5 |
| Sagewood Cir | 4 |
| Aspen Valley Dr | 4 |
| 1600 | 4 |
| 300 | 4 |
| Blue Meadow Ln | 4 |
| Main St | 3 |
| Parkview Dr | 3 |
| Scenic Dr | 3 |
| Kaycie Ln | 3 |
| 800 | 2 |
| US Highway 89 | 2 |
| Elk Herd Rd | 2 |
| Center St | 2 |
| 500 | 2 |
| Highway 89 | 2 |
| Entrance Dr | 2 |
Streets in ZIP 84759
| Street | Properties |
|---|---|
| 200 | 11 |
| 100 | 7 |
| 400 | 6 |
| Pine St | 5 |
| Sagewood Cir | 4 |
| Aspen Valley Dr | 4 |
| 1600 | 4 |
| 300 | 4 |
| Blue Meadow Ln | 4 |
| Main St | 3 |
| Parkview Dr | 3 |
| Scenic Dr | 3 |
| Kaycie Ln | 3 |
| 800 | 2 |
| US Highway 89 | 2 |
| Elk Herd Rd | 2 |
| Center St | 2 |
| 500 | 2 |
| Highway 89 | 2 |
| Entrance Dr | 2 |
Recent Sales
| Date | Address | City | Price |
|---|
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Nearby ZIP codes
Frequently asked about ZIP 84759
What is the median sale price in ZIP 84759?
The median sale price in ZIP 84759 over the last 12 months is —, based on 0 transactions.
How many sales happen each year in ZIP 84759?
Roughly 0 home sales were recorded in ZIP 84759 over the trailing 12 months.
What types of properties are most common in ZIP 84759?
Unknown is the most common property type tracked in ZIP 84759.
When were most homes in ZIP 84759 built?
Most homes in ZIP 84759 were built in the Pre-1950 era.