ZIP 87023
ZIP-level market data for Jarales, NM
Public Record
Median Sale Price
—
12-Month Sales
0
1-Year Appreciation
—
Properties Tracked
56
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| Crawford Rd | 10 |
| Jarales Rd | 9 |
| Highway 109 | 6 |
| Ladis Rd | 3 |
| Peralta Ln | 2 |
| Juan Chavez Y Baca | 2 |
| Landess Ln | 2 |
| Cordova Rd | 2 |
| Antonia Chavez | 2 |
| Cordova Loop | 2 |
| Tiempo Rd | 2 |
| Highway 109 Rd | 1 |
| Juan Chavez Y Baca Rd | 1 |
| Tract A Maestas Rd | 1 |
| Flora Ln | 1 |
| Olguin Rd | 1 |
| Armijo Rd | 1 |
| Ulibarri Dr | 1 |
| Esmeralda Ln | 1 |
| Carmelita Ln | 1 |
Streets in ZIP 87023
| Street | Properties |
|---|---|
| Crawford Rd | 10 |
| Jarales Rd | 9 |
| Highway 109 | 6 |
| Ladis Rd | 3 |
| Peralta Ln | 2 |
| Juan Chavez Y Baca | 2 |
| Landess Ln | 2 |
| Cordova Rd | 2 |
| Antonia Chavez | 2 |
| Cordova Loop | 2 |
| Tiempo Rd | 2 |
| Highway 109 Rd | 1 |
| Juan Chavez Y Baca Rd | 1 |
| Tract A Maestas Rd | 1 |
| Flora Ln | 1 |
| Olguin Rd | 1 |
| Armijo Rd | 1 |
| Ulibarri Dr | 1 |
| Esmeralda Ln | 1 |
| Carmelita Ln | 1 |
Recent Sales
| Date | Address | City | Price |
|---|
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Nearby ZIP codes
Frequently asked about ZIP 87023
What is the median sale price in ZIP 87023?
The median sale price in ZIP 87023 over the last 12 months is —, based on 0 transactions.
How many sales happen each year in ZIP 87023?
Roughly 0 home sales were recorded in ZIP 87023 over the trailing 12 months.
What types of properties are most common in ZIP 87023?
single_family is the most common property type tracked in ZIP 87023.
When were most homes in ZIP 87023 built?
Most homes in ZIP 87023 were built in the 1980-1989 era.