ZIP 87578
ZIP-level market data for Truchas, NM
Public Record
Median Sale Price
—
12-Month Sales
0
1-Year Appreciation
—
Properties Tracked
65
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| County Road 75 | 11 |
| Countyroad 76 | 8 |
| State Road 76 | 4 |
| County Road 79 | 3 |
| Private Dr | 3 |
| County Road 78 | 2 |
| County Road 69 | 2 |
| County Road 77 | 2 |
| County Road 76 | 2 |
| 84 County Road 75 | 1 |
| Highway 75 | 1 |
| County 77 Rd | 1 |
| Acres County Road 75 | 1 |
| Private Drive 1305 | 1 |
| County Road 435 | 1 |
| County Road 78A | 1 |
| County 78 Rd | 1 |
| County Route 78 | 1 |
| Pvt Dr | 1 |
| County Road 75 1 7MI Frm 78-79intersection | 1 |
Streets in ZIP 87578
| Street | Properties |
|---|---|
| County Road 75 | 11 |
| Countyroad 76 | 8 |
| State Road 76 | 4 |
| County Road 79 | 3 |
| Private Dr | 3 |
| County Road 78 | 2 |
| County Road 69 | 2 |
| County Road 77 | 2 |
| County Road 76 | 2 |
| 84 County Road 75 | 1 |
| Highway 75 | 1 |
| County 77 Rd | 1 |
| Acres County Road 75 | 1 |
| Private Drive 1305 | 1 |
| County Road 435 | 1 |
| County Road 78A | 1 |
| County 78 Rd | 1 |
| County Route 78 | 1 |
| Pvt Dr | 1 |
| County Road 75 1 7MI Frm 78-79intersection | 1 |
Recent Sales
| Date | Address | City | Price |
|---|
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Nearby ZIP codes
Frequently asked about ZIP 87578
What is the median sale price in ZIP 87578?
The median sale price in ZIP 87578 over the last 12 months is —, based on 0 transactions.
How many sales happen each year in ZIP 87578?
Roughly 0 home sales were recorded in ZIP 87578 over the trailing 12 months.
What types of properties are most common in ZIP 87578?
Unknown is the most common property type tracked in ZIP 87578.
When were most homes in ZIP 87578 built?
Most homes in ZIP 87578 were built in the Pre-1950 era.