ZIP 93105
ZIP-level market data for Santa Barbara, CA
Public Record
Median Sale Price
$1.94M
12-Month Sales
17
-16.1%
1-Year Appreciation
-16.1%
Properties Tracked
1,771
Median Sale Price History
Top Streets
| Street | Properties |
|---|---|
| State St | 129 |
| Miradero Dr | 48 |
| San Remo Dr | 38 |
| Foothill Rd | 33 |
| Cheltenham Rd | 32 |
| Alamar Ave | 29 |
| Los Olivos St | 25 |
| LA Cumbre Cir | 24 |
| De La Vina St | 22 |
| Lucinda Ln | 22 |
| Camino Cielo | 22 |
| Crestline Dr | 20 |
| Chapala St | 20 |
| Portesuello Ave | 19 |
| Puesta Del Sol | 19 |
| Calle De Los Amigos | 18 |
| Bel Air Dr | 18 |
| Greggory Way | 18 |
| Constance Ave | 17 |
| Las Canoas Rd | 17 |
Streets in ZIP 93105
| Street | Properties |
|---|---|
| State St | 129 |
| Miradero Dr | 48 |
| San Remo Dr | 38 |
| Foothill Rd | 33 |
| Cheltenham Rd | 32 |
| Alamar Ave | 29 |
| Los Olivos St | 25 |
| LA Cumbre Cir | 24 |
| De La Vina St | 22 |
| Lucinda Ln | 22 |
| Camino Cielo | 22 |
| Crestline Dr | 20 |
| Chapala St | 20 |
| Portesuello Ave | 19 |
| Puesta Del Sol | 19 |
| Calle De Los Amigos | 18 |
| Bel Air Dr | 18 |
| Greggory Way | 18 |
| Constance Ave | 17 |
| Las Canoas Rd | 17 |
Recent Sales
| Date | Address | City | Price |
|---|---|---|---|
| May 5, 2026 | LA Paloma Ave | Santa Barbara | $3.41M |
| May 1, 2026 | Glenn Rd | Santa Barbara | $1.5M |
| Apr 2, 2026 | Sunshine Ln | Santa Barbara | $215K |
| Mar 17, 2026 | Portesuello Ave | Santa Barbara | $2.13M |
| Jan 20, 2026 | Spyglass Ridge Rd | Santa Barbara | $7.8M |
| Jan 15, 2026 | 1590 SAN ROQUE RD | Santa Barbara | $560K |
| Jan 2, 2026 | Lucinda Ln | Santa Barbara | $2.8M |
| Dec 3, 2025 | Valencia Dr | Santa Barbara | $2.25M |
| Nov 26, 2025 | Portesuello Ave | Santa Barbara | $1.64M |
| Oct 3, 2025 | Kenmore Pl | Santa Barbara | $1.95M |
| Aug 12, 2025 | 2335 STATE ST | Santa Barbara | $2.14M |
| Jul 3, 2025 | 1590 SAN ROQUE RD | Santa Barbara | $1.6M |
| Jun 30, 2025 | Miradero Dr | Santa Barbara | $1.63M |
| Jun 12, 2025 | Via Tusa | Santa Barbara | $3.1M |
| Jun 6, 2025 | Glenn Rd | Santa Barbara | $321K |
| Apr 22, 2025 | 501 NORTHVIEW RD | Santa Barbara | $2.15M |
| Apr 2, 2025 | Sunshine Ln | Santa Barbara | $215K |
| Mar 6, 2025 | Cheltenham Rd | Santa Barbara | $690K |
| Feb 28, 2025 | Painted Cave Rd | Santa Barbara | $4M |
| Feb 28, 2025 | Painted Cave Rd | Santa Barbara | $4M |
4-Quarter Forecast
Linear projection from past trendQuarterly trend
-2.7%
Implied 1-yr
-10.7%
2026 Q3
$1.71M
2026 Q4
$1.66M
Median Price — History + Forecast
Property type mix
Share by property type
Year-built distribution
Properties by build era
Map
Recent top sales — most expensive
| Address | City | Sale date | Sale price |
|---|---|---|---|
| 4515 CA 154 | Santa Barbara | Aug 9, 2022 | $8,750,000 |
| Gibraltar Rd | Santa Barbara | May 25, 2022 | $6,200,000 |
| 780 MISSION CANYON RD | Santa Barbara | Nov 8, 2022 | $6,187,000 |
| 321 W PADRE ST | Santa Barbara | Nov 2, 2022 | $5,750,000 |
| Santa Teresita Dr | Santa Barbara | Aug 28, 2023 | $5,000,000 |
| Santa Barbara St | Santa Barbara | May 26, 2022 | $4,938,000 |
| Gibraltar Rd | Santa Barbara | May 2, 2024 | $4,770,000 |
| Garden St | Santa Barbara | Jun 17, 2022 | $4,750,000 |
| 780 MISSION CANYON RD | Santa Barbara | Mar 15, 2021 | $4,745,000 |
| LA Paloma Ave | Santa Barbara | Jun 10, 2022 | $4,700,000 |
Nearby ZIP codes
How ZIP 93105 ranks in California
1-year appreciation
#828 of 1700
Median price
#222 of 1700
Frequently asked about ZIP 93105
What is the median sale price in ZIP 93105?
The median sale price in ZIP 93105 over the last 12 months is $1.94M, based on 17 transactions.
How fast are home prices appreciating in ZIP 93105?
ZIP 93105 home prices have changed -16.1% year-over-year on a median basis.
How many sales happen each year in ZIP 93105?
Roughly 17 home sales were recorded in ZIP 93105 over the trailing 12 months.
What types of properties are most common in ZIP 93105?
single_family is the most common property type tracked in ZIP 93105.
When were most homes in ZIP 93105 built?
Most homes in ZIP 93105 were built in the 1950-1969 era.