Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 42M+ events · 6.2M properties All 50 states Data through July 2024 Methodology

ZIP 96813

ZIP-level market data for Honolulu, HI

Public Record
Median Sale Price
$727.6K
12-Month Sales
26
1-Year Appreciation
Properties Tracked
2,037
Median Sale Price History
Top Streets
StreetProperties
South St 545
Auahi St 282
Bishop St 188
Kapiolani Blvd 139
Ala Moana Blvd 128
Queen St 100
King St 65
Queen Emma St 59
Kinau St 46
Prospect St 37
Kukui St 36
Curtis St 35
Richards St 32
Waimanu St 30
Kinalau Pl 30
Booth Rd 26
Lusitana St 24
Keawe St 23
Pacific Heights Rd 21
Iolani Ave 13

Streets in ZIP 96813

Street Properties
South St 545
Auahi St 282
Bishop St 188
Kapiolani Blvd 139
Ala Moana Blvd 128
Queen St 100
King St 65
Queen Emma St 59
Kinau St 46
Prospect St 37
Kukui St 36
Curtis St 35
Richards St 32
Waimanu St 30
Kinalau Pl 30
Booth Rd 26
Lusitana St 24
Keawe St 23
Pacific Heights Rd 21
Iolani Ave 13

Recent Sales

Date Address City Price
Apr 28, 2026 1088 BISHOP ST APT 1124 Honolulu $400K
Apr 8, 2026 600 QUEEN ST APT 607 Honolulu $685K
Mar 31, 2026 600 ALA MOANA BLVD APT 3403 Honolulu $815K
Mar 13, 2026 Puowaina Dr Honolulu $1.6M
Feb 27, 2026 725 KAPIOLANI BLVD APT 2901 Honolulu $775K
Feb 9, 2026 Bishop St Apt 2902 Honolulu $369K
Feb 2, 2026 Ala Moana Blvd Apt 2103 Honolulu $800K
Dec 15, 2025 1617 ALAPAI ST Honolulu $1.24M
Dec 15, 2025 702 PROSPECT ST Honolulu $1.24M
Dec 15, 2025 600 ALA MOANA BLVD APT 3006 Honolulu $1.16M
Dec 10, 2025 828 AUAHI ST UNIT 3403 Honolulu $344.4K
Nov 26, 2025 700 RICHARDS ST APT 2403 Honolulu $492.5K
Nov 12, 2025 Auahi St Unit 1009 Honolulu $319.6K
Nov 12, 2025 828 AUAHI ST UNIT 1000 Honolulu $600.3K
Nov 12, 2025 828 AUAHI ST UNIT 1016 Honolulu $544.1K
Nov 12, 2025 828 AUAHI ST UNIT 1213 Honolulu $617.5K
Nov 5, 2025 828 AUAHI ST UNIT 609 Honolulu $282K
Nov 5, 2025 828 AUAHI ST UNIT 709 Honolulu $284.8K
Nov 5, 2025 828 AUAHI ST UNIT 500 Honolulu $594.3K
Nov 5, 2025 828 AUAHI ST UNIT 808 Honolulu $577.7K

4-Quarter Forecast

Linear projection from past trend
Quarterly trend
+3.4%
Implied 1-yr
+13.6%
2026 Q3
$840.5K
2026 Q4
$863.8K
Median Price — History + Forecast

Property type mix

Share by property type

Year-built distribution

Properties by build era

Map

Recent top sales — most expensive

AddressCitySale dateSale price
415 SOUTH ST APT 2102 Honolulu Apr 29, 2022 $6,500,000
1623 ALAPAI ST Honolulu Oct 31, 2022 $5,000,000
South St Apt 4501 Honolulu Nov 23, 2022 $3,225,000
888 KAPIOLANI BLVD APT 4507 Honolulu Oct 13, 2022 $3,200,000
2655 TANTALUS DR Honolulu Oct 3, 2022 $3,004,600
2776 BOOTH RD Honolulu Apr 29, 2022 $2,201,675
1100 ALAKEA ST PH 1 Honolulu Oct 4, 2022 $1,950,000
888 KAPIOLANI BLVD APT 3009 Honolulu Apr 29, 2022 $1,700,000
1199 BISHOP ST UNIT 29 Honolulu May 11, 2022 $1,650,000
600 ALA MOANA BLVD APT 3201 Honolulu May 16, 2022 $1,650,000

Nearby ZIP codes

How ZIP 96813 ranks in Hawaii

1-year appreciation
#60 of 70
Median price
#24 of 70

Frequently asked about ZIP 96813

What is the median sale price in ZIP 96813?
The median sale price in ZIP 96813 over the last 12 months is $727.6K, based on 26 transactions.
How many sales happen each year in ZIP 96813?
Roughly 26 home sales were recorded in ZIP 96813 over the trailing 12 months.
What types of properties are most common in ZIP 96813?
condo is the most common property type tracked in ZIP 96813.
When were most homes in ZIP 96813 built?
Most homes in ZIP 96813 were built in the 2010-2019 era.