Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 25M+ properties All 50 states Methodology

1625 Malabar Way

Big Bear City, CA 92314

3 bd 2 ba 2,000 sqft Built 2006 Lot 8,060 sqft single_family
Most recent sale
$345,875
Jun 22, 2017

Location

Timeline: Sale, Listing & Tax History

Recorded events

DateEventPriceSource
Aug 6, 2022 Price changed $699,999 MLS #219080431
Jul 12, 2022 Price changed $725,000 MLS #219080431
Jun 15, 2022 Listed $739,500 MLS #219080431
Jun 22, 2017 Sold $345,875 MLS #EV17099361
Jun 15, 2017 Sold $346,000 Public Record
May 4, 2017 Listed $349,900 MLS #EV17099361
Apr 28, 2011 Sold $238,000 Public Record
Mar 17, 2011 Listed $235,000 MLS #2110431
Oct 5, 2010 Price changed $245,669 MLS #P708608
Oct 4, 2010 Price changed $247,115 MLS #P708608
Sep 30, 2010 Price changed $248,554 MLS #P708608
Sep 25, 2010 Price changed $249,775 MLS #P708608
Aug 31, 2010 Price changed $252,558 MLS #P708608
Aug 30, 2010 Price changed $254,998 MLS #P708608
Aug 24, 2010 Price changed $256,559 MLS #P708608
Aug 16, 2010 Price changed $258,556 MLS #P708608
Aug 14, 2010 Price changed $259,000 MLS #P708608
Aug 12, 2010 Price changed $260,000 MLS #P708608
Aug 11, 2010 Price changed $261,000 MLS #P708608
Aug 10, 2010 Price changed $261,556 MLS #P708608
Aug 9, 2010 Price changed $261,775 MLS #P708608
Aug 5, 2010 Price changed $262,119 MLS #P708608
Aug 2, 2010 Price changed $262,445 MLS #P708608
Jul 31, 2010 Price changed $263,998 MLS #P708608
Jul 27, 2010 Price changed $264,510 MLS #P708608
Jul 26, 2010 Price changed $265,741 MLS #P708608
Jul 24, 2010 Price changed $266,901 MLS #P708608
Jul 20, 2010 Price changed $268,884 MLS #P708608
Jul 16, 2010 Price changed $269,110 MLS #P708608
Jul 10, 2010 Price changed $270,595 MLS #P708608
Jul 7, 2010 Price changed $272,647 MLS #P708608
Jul 2, 2010 Price changed $274,710 MLS #P708608
Jun 30, 2010 Price changed $275,000 MLS #P708608
Jun 25, 2010 Price changed $278,961 MLS #P708608
Jun 23, 2010 Price changed $281,981 MLS #P708608
Jun 21, 2010 Price changed $282,841 MLS #P708608
Jun 20, 2010 Price changed $284,669 MLS #P708608
Jun 16, 2010 Price changed $285,894 MLS #P708608
Jun 14, 2010 Price changed $286,809 MLS #P708608
Jun 12, 2010 Price changed $287,590 MLS #P708608
Jun 5, 2010 Price changed $288,900 MLS #P708608
Jun 1, 2010 Price changed $290,699 MLS #P708608
May 29, 2010 Price changed $290,888 MLS #P708608
May 28, 2010 Price changed $290,990 MLS #P708608
May 27, 2010 Price changed $291,692 MLS #P708608
May 26, 2010 Price changed $291,888 MLS #P708608
May 25, 2010 Price changed $292,000 MLS #P708608
May 22, 2010 Price changed $293,998 MLS #P708608
May 21, 2010 Price changed $294,989 MLS #P708608
May 20, 2010 Price changed $296,479 MLS #P708608
May 14, 2010 Price changed $298,950 MLS #P708608
May 5, 2010 Price changed $200,349 MLS #P708608
Mar 11, 2010 Price changed $200,398 MLS #P708608
Mar 10, 2010 Price changed $200,457 MLS #P708608
Mar 9, 2010 Price changed $200,599 MLS #P708608
Mar 6, 2010 Price changed $200,795 MLS #P708608
Mar 4, 2010 Price changed $200,815 MLS #P708608
Mar 3, 2010 Price changed $201,000 MLS #P708608
Feb 27, 2010 Price changed $202,000 MLS #P708608
Feb 24, 2010 Price changed $202,500 MLS #P708608
Feb 18, 2010 Price changed $202,669 MLS #P708608
Feb 17, 2010 Price changed $205,998 MLS #P708608
Feb 15, 2010 Price changed $208,000 MLS #P708608
Feb 14, 2010 Price changed $212,000 MLS #P708608
Feb 11, 2010 Price changed $212,140 MLS #P708608
Feb 10, 2010 Price changed $214,000 MLS #P708608
Feb 5, 2010 Price changed $219,999 MLS #P708608
Jan 14, 2010 Price changed $235,858 MLS #P708608
Jan 11, 2010 Price changed $239,996 MLS #P708608
Jan 6, 2010 Price changed $242,660 MLS #P708608
Jan 5, 2010 Price changed $244,888 MLS #P708608
Jan 4, 2010 Price changed $249,990 MLS #P708608
Jan 1, 2010 Price changed $259,105 MLS #P708608
Dec 28, 2009 Price changed $260,555 MLS #P708608
Dec 26, 2009 Price changed $262,558 MLS #P708608
Dec 25, 2009 Price changed $263,199 MLS #P708608
Dec 22, 2009 Price changed $265,109 MLS #P708608
Dec 21, 2009 Price changed $265,888 MLS #P708608
Dec 18, 2009 Price changed $266,960 MLS #P708608
Dec 17, 2009 Price changed $268,110 MLS #P708608
Dec 15, 2009 Price changed $269,888 MLS #P708608
Dec 5, 2009 Price changed $270,000 MLS #P708608
Dec 3, 2009 Price changed $270,190 MLS #P708608
Dec 2, 2009 Price changed $270,888 MLS #P708608
Nov 30, 2009 Price changed $272,990 MLS #P708608
Nov 29, 2009 Price changed $275,888 MLS #P708608
Nov 24, 2009 Price changed $276,895 MLS #P708608
Nov 22, 2009 Price changed $277,888 MLS #P708608
Nov 18, 2009 Price changed $278,505 MLS #P708608
Nov 17, 2009 Price changed $279,100 MLS #P708608
Nov 16, 2009 Price changed $280,580 MLS #P708608
Nov 15, 2009 Price changed $285,890 MLS #P708608
Nov 13, 2009 Price changed $288,784 MLS #P708608
Nov 10, 2009 Price changed $292,888 MLS #P708608
Nov 9, 2009 Price changed $295,888 MLS #P708608
Nov 8, 2009 Price changed $298,888 MLS #P708608
Nov 7, 2009 Price changed $299,888 MLS #P708608
Nov 5, 2009 Price changed $303,625 MLS #P708608
Nov 4, 2009 Price changed $306,888 MLS #P708608
Nov 1, 2009 Price changed $311,259 MLS #P708608
Oct 30, 2009 Price changed $313,888 MLS #P708608
Oct 29, 2009 Price changed $314,888 MLS #P708608
Oct 28, 2009 Price changed $316,225 MLS #P708608
Oct 23, 2009 Listed $319,000 MLS #P708608
Oct 11, 2006 Sold $479,000 Public Record
Jan 23, 2006 Sold $110,000 Public Record
Aug 15, 2005 Sold $110,000 Public Record
Jun 29, 2004 Sold $85,000 Public Record

Tax assessment history

YearBuildingLandTotal assessedTax paid
2025 $501,200 $125,300 $626,500 $7,897
2024 $501,200 $125,300 $626,500 $8,375
2023 $540,000 $135,000 $675,000 $8,216
2022 $296,144 $82,024 $378,168 $4,937
2021 $290,337 $80,416 $370,753 $4,844
2020 $287,360 $79,591 $366,951 $4,893
2019 $281,725 $78,030 $359,755 $4,798
2018 $276,201 $76,500 $352,701 $4,625
2017 $202,014 $60,714 $262,728 $3,696
2016 $198,053 $59,524 $257,577 $3,608
2015 $195,078 $58,630 $253,708 $3,561
2014 $191,257 $57,482 $248,739 $3,490
2013 $190,393 $57,222 $247,615 $3,480
2012 $186,660 $56,100 $242,760 $3,426
2011 $220,500 $55,200 $275,700 $3,582
2010 $245,000 $61,300 $306,300 $4,070
2009 $280,000 $70,000 $350,000 $4,322
2008 $361,080 $127,500 $488,580 $5,828
2007 $354,000 $125,000 $479,000 $8,004

Property facts

Year built
2006
Property type
single_family
Stories
1
Beds
3
Baths
2
Living area
2,000 sqft
Lot size
8,060 sqft
ZIP code
92314
City
Big Bear City
Street
Malabar Way
Coordinates
34.25373, -116.81232

Comparable properties nearby

Frequently asked questions

When did 1625 Malabar Way last sell?
1625 Malabar Way most recently sold on Jun 22, 2017 for $345,875.
What is the current tax assessment for 1625 Malabar Way?
The most recent total assessment for 1625 Malabar Way (year 2025) is $626,500 with $7,897 in property tax.
How does 1625 Malabar Way's assessment compare to its last sale price?
The current assessment is 81.1% above the last sale price of $345,875.
When was 1625 Malabar Way built?
1625 Malabar Way was built in 2006.
How does 1625 Malabar Way compare to others on Malabar Way?
We track 8 other properties on Malabar Way. Browse the list under "Other properties on Malabar Way" to compare beds, baths, and sale history.
What are the property facts for 1625 Malabar Way?
1625 Malabar Way is a 3 bed, 2 bath, 2,000 sqft, 8,060 sqft lot single_family.
Is 1625 Malabar Way a flip candidate?
No — 1625 Malabar Way does not appear in our flips dataset.
Is 1625 Malabar Way a tax-appeal candidate?
No — 1625 Malabar Way is not currently flagged as a tax-appeal candidate.

Forecast for this area

ZIP-area linear projection — not a per-property automated valuation
Quarterly trend
+3.6%
Implied 1-yr
+14.5%
2026 Q3
$605.4K
2026 Q4
$623.1K
ZIP 92314 — Median Price History + Forecast

Explore nearby