Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 79M+ records · 22M+ properties All 50 states Methodology

Distressed Sales — New Jersey Real Estate

Below-assessment property sales across New Jersey.

Live data
Currently viewing: New Jersey · View nationwide
Distressed sales
97,582
+43.5%
Average discount
+43.5%
Largest single discount
$49,801,887
Most active state
California
Distressed sales
5,763 results · page 94 of 116
Address City, State Sale date Sale price Prior assessment Assess. yr Discount %
301 Sloan Ave Oaklyn, NJ Nov 9, 2020 $130,000 $179,600 2019 -27.6%
701 Bem St Riverside, NJ Nov 8, 2020 $55,000 $143,700 2019 -61.7%
13600 Long Beach Blvd —, NJ Nov 6, 2020 $650,000 $888,900 2019 -26.9%
298 Boulevard Mountain Lakes, NJ Nov 6, 2020 $1,190,000 $1,656,200 2019 -28.1%
8204 Marion Ave Pennsauken, NJ Nov 6, 2020 $79,849 $116,500 2019 -31.5%
9 Montclair Ln Willingboro, NJ Nov 6, 2020 $100,000 $145,200 2016 -31.1%
118 Bellwyn Ave Williamstown, NJ Nov 5, 2020 $52,380 $137,000 2019 -61.8%
48 Ann Rd Long Valley, NJ Nov 5, 2020 $175,000 $381,700 2019 -54.2%
3 White Oak Ridge Ct Mendham, NJ Nov 5, 2020 $180,000 $1,172,600 2019 -84.6%
1784 Middlebrook Rd Bound Brook, NJ Nov 4, 2020 $292,500 $373,300 2019 -21.6%
463 Main St Chesterfield, NJ Nov 4, 2020 $235,500 $308,700 2019 -23.7%
368 Tuckerton Rd Medford, NJ Nov 4, 2020 $175,000 $222,700 2019 -21.4%
111 Aberdeen Rd Matawan, NJ Nov 4, 2020 $260,000 $329,900 2019 -21.2%
15 Harding Ave Pennsville, NJ Nov 4, 2020 $55,000 $105,200 2019 -47.7%
66 Newton Ave Ave Sussex, NJ Nov 4, 2020 $130,105 $231,700 2019 -43.8%
101 Raleigh Ave Atlantic City, NJ Nov 3, 2020 $79,000 $291,800 2019 -72.9%
22 Pochuck Mtn Dr Vernon, NJ Nov 3, 2020 $100,000 $138,200 2019 -27.6%
106 Berlin Rd Gibbsboro, NJ Nov 3, 2020 $133,000 $175,200 2019 -24.1%
12 Brook Dr Holmdel, NJ Nov 3, 2020 $185,000 $290,800 2019 -36.4%
45 Lenape Ave Newton, NJ Nov 3, 2020 $180,000 $275,400 2019 -34.6%
122 Lighthouse Ln Egg Harbor Township, NJ Nov 3, 2020 $136,000 $390,700 2019 -65.2%
30 Butler St Franklin, NJ Oct 30, 2020 $95,000 $135,000 2019 -29.6%
34 Ramsey St Bridgewater Twp, NJ Oct 30, 2020 $215,000 $277,500 2019 -22.5%
507 Paris Ave Brooklawn, NJ Oct 30, 2020 $50,000 $84,100 2019 -40.5%
9 Woodsedge Ave Budd Lake, NJ Oct 30, 2020 $155,000 $195,700 2019 -20.8%
91 16th St East Orange, NJ Oct 30, 2020 $91,011 $114,500 2019 -20.5%
2612 Kuser Rd Hamilton, NJ Oct 30, 2020 $151,725 $215,600 2019 -29.6%
4 Peregrine Dr Washington Township, NJ Oct 30, 2020 $175,000 $346,400 2015 -49.5%
759 Stirling Dr South Orange, NJ Oct 30, 2020 $123,500 $190,000 2019 -35.0%
3 Walton Pl Stanhope, NJ Oct 30, 2020 $35,000 $94,600 2019 -63.0%
77 Hope Crossing Rd Belvidere, NJ Oct 29, 2020 $120,000 $281,900 2019 -57.4%
135 Broad St Burlington, NJ Oct 29, 2020 $48,000 $127,000 2019 -62.2%
5 Mississippi Ave Jefferson Township, NJ Oct 29, 2020 $45,000 $100,700 2019 -55.3%
35 Teal Rd West Milford, NJ Oct 29, 2020 $95,000 $158,100 2019 -39.9%
901 Woodlynne Blvd Linwood, NJ Oct 29, 2020 $277,000 $350,000 2019 -20.9%
78 Benson Ave Westwood, NJ Oct 29, 2020 $170,000 $389,900 2019 -56.4%
200 Broad St Penns Grove, NJ Oct 28, 2020 $59,000 $116,600 2019 -49.4%
16 Wills Pl Irvington, NJ Oct 28, 2020 $85,000 $153,600 2019 -44.7%
641 Howard St Teaneck, NJ Oct 28, 2020 $210,000 $298,800 2019 -29.7%
3502 Richards Ave —, NJ Oct 27, 2020 $30,000 $89,700 2019 -66.6%
128 Barclay St Browns Mills, NJ Oct 27, 2020 $93,420 $142,900 2019 -34.6%
143 Garfield Ave Clementon, NJ Oct 27, 2020 $76,000 $144,000 2019 -47.2%
480 Delsea Dr Sewell, NJ Oct 27, 2020 $50,000 $127,100 2019 -60.7%
140 Delsea Dr Newfield, NJ Oct 27, 2020 $85,000 $118,300 2019 -28.1%
614 Shore Rd Absecon, NJ Oct 26, 2020 $80,000 $140,700 2019 -43.1%
522 Vanderveer Rd Bridgewater, NJ Oct 26, 2020 $256,000 $320,100 2019 -20.0%
306 Carolina Trl Browns Mills, NJ Oct 26, 2020 $95,000 $187,200 2019 -49.3%
109 Cape May Ave Estell Manor, NJ Oct 26, 2020 $168,480 $227,900 2019 -26.1%
85 Roxiticus Rd Far Hills, NJ Oct 26, 2020 $650,000 $2,350,000 2019 -72.3%
260 Waterford Rd Hammonton, NJ Oct 26, 2020 $181,474 $328,300 2019 -44.7%
Methodology

A "distressed sale" is defined as a property whose final sale price was at least 20% below its prior-year tax assessment. These often correlate with foreclosures, estate sales, and motivated-seller situations. Investors frequently scan distressed-sale lists for acquisition opportunities.

Source: county deed records and tax-assessment rolls.