Distressed Sales — Below-Assessment Transactions
Properties sold for at least 20% below their most recent tax assessment. A live feed of distressed-sale opportunities across the US.
Live data
Distressed sales
97,582
+43.5%
Average discount
+43.5%
Largest single discount
$49,801,887
Most active state
California
Distressed sales
97,582 results · page 1,909 of 1,952| Address | City, State | Sale date | Sale price | Prior assessment | Assess. yr | Discount % |
|---|---|---|---|---|---|---|
| 23 Pleasant Hill Ln | Hyannis, MA | Feb 28, 2020 | $90,000 | $120,400 | 2019 | -25.2% |
| 2103 16th St | Faribault, MN | Feb 28, 2020 | $165,000 | $211,000 | 2019 | -21.8% |
| 10 Lower Lake Dr | Blackwood, NJ | Feb 28, 2020 | $21,900 | $131,700 | 2019 | -83.4% |
| 224 Jasper Rd | Duffield, VA | Feb 28, 2020 | $30,000 | $119,600 | 2019 | -74.9% |
| 649 McCrea Ave | Donora, PA | Feb 28, 2020 | $10,000 | $34,200 | 2019 | -70.8% |
| 2344 Lyon St | Des Moines, IA | Feb 28, 2020 | $64,500 | $99,600 | 2019 | -35.2% |
| 4032 1st St | Des Moines, IA | Feb 28, 2020 | $75,000 | $106,200 | 2019 | -29.4% |
| Crystal Dr | San Diego, CA | Feb 28, 2020 | $500,000 | $715,686 | 2019 | -30.1% |
| 306 4th St | Chiefland, FL | Feb 28, 2020 | $18,000 | $28,299 | 2019 | -36.4% |
| 5320 Timor Trl | Lithonia, GA | Feb 28, 2020 | $25,000 | $37,360 | 2019 | -33.1% |
| 61 Wybron Rd | Fulton, NY | Feb 28, 2020 | $31,806 | $74,600 | 2019 | -57.4% |
| 27 Round Top Dr | Clinton Township, NJ | Feb 28, 2020 | $94,000 | $169,800 | 2019 | -44.6% |
| 17 Spring St | Ware, MA | Feb 28, 2020 | $53,000 | $123,400 | 2019 | -57.1% |
| 369 Hinsons Ford Rd | Amissville, VA | Feb 28, 2020 | $225,000 | $403,800 | 2019 | -44.3% |
| 3721 Koogler Rd | Trappe, MD | Feb 28, 2020 | $139,000 | $277,600 | 2019 | -49.9% |
| 502 Front St | Detroit Lakes, MN | Feb 28, 2020 | $37,500 | $57,600 | 2019 | -34.9% |
| 210 Green St | Farmer City, IL | Feb 28, 2020 | $10,645 | $17,067 | 2019 | -37.6% |
| 5243 Golden Gate Blvd | Polk City, FL | Feb 28, 2020 | $25,000 | $46,317 | 2019 | -46.0% |
| 32 Buell St | Akron, NY | Feb 28, 2020 | $55,000 | $87,600 | 2019 | -37.2% |
| 1153 Diamond Ave | South Bend, IN | Feb 28, 2020 | $29,000 | $87,700 | 2019 | -66.9% |
| 6640 18th St | —, MN | Feb 28, 2020 | $215,270 | $284,900 | 2019 | -24.4% |
| 20841 Lakeridge Dr | Lake Mathews, CA | Feb 28, 2020 | $215,500 | $276,910 | 2019 | -22.2% |
| 1953 Morse Hollow Rd | Poultney, VT | Feb 28, 2020 | $44,880 | $152,600 | 2019 | -70.6% |
| 535 Hickory St | Fond du Lac, WI | Feb 28, 2020 | $63,010 | $113,300 | 2019 | -44.4% |
| 20 5th St | Hazlet, NJ | Feb 28, 2020 | $168,000 | $251,600 | 2019 | -33.2% |
| 72 Franklin St | Dallas, PA | Feb 28, 2020 | $70,000 | $119,000 | 2019 | -41.2% |
| 315 21st St | Owensboro, KY | Feb 28, 2020 | $50,000 | $97,100 | 2019 | -48.5% |
| 11117 Schaefer Ln | Lake Wales, FL | Feb 28, 2020 | $50,000 | $73,684 | 2019 | -32.1% |
| 2032 Stevens St | Shelton, WA | Feb 28, 2020 | $50,000 | $104,200 | 2019 | -52.0% |
| 25410 29th Ave | Ridgefield, WA | Feb 28, 2020 | $360,000 | $486,502 | 2018 | -26.0% |
| 112 Emmitsburg Rd | Thurmont, MD | Feb 28, 2020 | $130,000 | $183,533 | 2019 | -29.2% |
| 310 Carlton Dr | Lawrenceburg, KY | Feb 28, 2020 | $72,000 | $115,000 | 2019 | -37.4% |
| 530 Main St | Jewell, IA | Feb 28, 2020 | $50,000 | $65,070 | 2019 | -23.2% |
| 228 College Ave | Des Moines, IA | Feb 28, 2020 | $20,000 | $35,000 | 2019 | -42.9% |
| 47 Central Ave | Hillsdale, NJ | Feb 28, 2020 | $275,000 | $354,800 | 2019 | -22.5% |
| 2715 Eagle Dr | Fremont, NE | Feb 28, 2020 | $89,000 | $227,324 | 2019 | -60.8% |
| 11649 230th Pl | Kent, WA | Feb 28, 2020 | $344,764 | $528,000 | 2019 | -34.7% |
| 624 Bishop Ave | Springfield, PA | Feb 28, 2020 | $90,000 | $115,000 | 2019 | -21.7% |
| 1281 Cherry St | Green Bay, WI | Feb 28, 2020 | $31,500 | $51,900 | 2019 | -39.3% |
| 34 Chapel St | Cuba, NY | Feb 28, 2020 | $7,000 | $41,800 | 2019 | -83.3% |
| 6245 Bay Ridge Ave | Whitefish Bay, WI | Feb 28, 2020 | $390,000 | $540,300 | 2019 | -27.8% |
| 19 Ell St | Ticonderoga, NY | Feb 28, 2020 | $35,200 | $133,400 | 2019 | -73.6% |
| 306 Calvin St | Taft, CA | Feb 28, 2020 | $45,000 | $90,583 | 2019 | -50.3% |
| 3 Myrtle Ave | North Plainfield, NJ | Feb 28, 2020 | $254,000 | $320,000 | 2019 | -20.6% |
| 501 Maryland Pkwy | Las Vegas, NV | Feb 28, 2020 | $66,000 | $502,635 | 2019 | -86.9% |
| 111 Seawood Dr | Cliffwood Beach, NJ | Feb 28, 2020 | $135,000 | $191,300 | 2019 | -29.4% |
| 400 Hualani St | Hilo, HI | Feb 28, 2020 | $53,000 | $84,900 | 2019 | -37.6% |
| 2 Kennedy Cir | Massena, NY | Feb 28, 2020 | $25,680 | $56,000 | 2019 | -54.1% |
| 115 Heathery | Williamsburg, VA | Feb 28, 2020 | $9,000 | $71,400 | 2019 | -87.4% |
| 1302 C St | Elwood, IN | Feb 28, 2020 | $29,000 | $66,300 | 2019 | -56.3% |
Methodology
A "distressed sale" is defined as a property whose final sale price was at least 20% below its prior-year tax assessment. These often correlate with foreclosures, estate sales, and motivated-seller situations. Investors frequently scan distressed-sale lists for acquisition opportunities.
Source: county deed records and tax-assessment rolls.