Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 26M+ properties All 50 states Methodology

Distressed Sales — Below-Assessment Transactions

Properties sold for at least 20% below their most recent tax assessment. A live feed of distressed-sale opportunities across the US.

Live data
Distressed sales
97,582
+43.5%
Average discount
+43.5%
Largest single discount
$49,801,887
Most active state
California
Distressed sales
97,582 results · page 1,934 of 1,952
Address City, State Sale date Sale price Prior assessment Assess. yr Discount %
136 Dogwood Ln Spindale, NC Jan 29, 2020 $91,950 $199,000 2019 -53.8%
149 Arseneau Rd Kankakee, IL Jan 29, 2020 $28,111 $40,057 2019 -29.8%
365 Shrewsbury Ave Red Bank, NJ Jan 29, 2020 $175,000 $261,800 2019 -33.2%
519 Oneida St Fulton, NY Jan 29, 2020 $12,150 $66,300 2017 -81.7%
15701 Rocky River Rd Davidson, NC Jan 29, 2020 $275,000 $381,900 2019 -28.0%
213 Main St Tuckerton, NJ Jan 29, 2020 $305,000 $397,200 2019 -23.2%
23212 Via Celeste Coto de Caza, CA Jan 29, 2020 $1,315,000 $1,644,177 2019 -20.0%
404 Perry St Attica, IN Jan 29, 2020 $35,000 $79,300 2019 -55.9%
99 Monterey Blvd Baldwin, FL Jan 29, 2020 $47,000 $61,615 2019 -23.7%
107 Spruce Hollow Rd Beech Mountain, NC Jan 29, 2020 $75,000 $96,500 2019 -22.3%
550 Charleston Rd Willingboro, NJ Jan 28, 2020 $105,000 $138,100 2019 -24.0%
3917 Countess Ct Valdosta, GA Jan 28, 2020 $29,000 $172,840 2019 -83.2%
4105 US Highway 319 Tifton, GA Jan 28, 2020 $53,000 $69,552 2019 -23.8%
550 Edward St River Vale, NJ Jan 28, 2020 $350,000 $915,800 2019 -61.8%
1905 Venango St Philadelphia, PA Jan 28, 2020 $31,000 $57,500 2019 -46.1%
126 Newell Rd Leesburg, NJ Jan 28, 2020 $99,900 $195,800 2019 -49.0%
25 Woodcott Dr Hardyston, NJ Jan 28, 2020 $77,500 $120,800 2019 -35.8%
111 McKee Rd Gibbsboro, NJ Jan 28, 2020 $143,000 $362,900 2019 -60.6%
53199 McKenzie Hwy Blue River, OR Jan 28, 2020 $75,000 $116,007 2019 -35.3%
1642 Washington Ave Charlotte, NC Jan 28, 2020 $120,000 $158,700 2019 -24.4%
15616 Upper 34th St Afton, MN Jan 28, 2020 $382,000 $510,100 2019 -25.1%
111 Cherry Ln Bernards Twp, NJ Jan 28, 2020 $450,000 $609,500 2019 -26.2%
155 Hampton Rd Southampton, NY Jan 28, 2020 $950,000 $1,647,900 2019 -42.4%
147 Greg Dr Hustonville, KY Jan 28, 2020 $79,848 $102,600 2019 -22.2%
10200 Broadview Dr Bay Harbor Islands, FL Jan 28, 2020 $900,000 $1,410,460 2019 -36.2%
109 Theodore Ave Egg Harbor Township, NJ Jan 28, 2020 $160,426 $224,300 2019 -28.5%
29 Hackett St Selkirk, NY Jan 28, 2020 $66,200 $186,900 2019 -64.6%
205 Chippewa Ter Granite Falls, MN Jan 28, 2020 $45,000 $72,374 2019 -37.8%
16 Gillison Ave Penns Grove, NJ Jan 28, 2020 $134,800 $194,900 2019 -30.8%
516 Sherilyn Dr Henrico, VA Jan 28, 2020 $76,000 $109,400 2019 -30.5%
13th Ter Fernandina Beach, FL Jan 28, 2020 $16,500 $63,888 2019 -74.2%
1253 Plank Rd Monticello, NY Jan 28, 2020 $46,000 $120,000 2019 -61.7%
131 Sheffield Rd Mocksville, NC Jan 28, 2020 $60,000 $114,810 2019 -47.7%
526 Bruce Ave Odenton, MD Jan 28, 2020 $120,000 $226,100 2019 -46.9%
2206 Kenan Ave Lumberton, NC Jan 28, 2020 $59,000 $75,500 2019 -21.9%
3600 Irwin St Greensboro, NC Jan 28, 2020 $18,000 $32,900 2019 -45.3%
7461 Blue Lake Cir Blackshear, GA Jan 28, 2020 $38,000 $62,387 2019 -39.1%
2426 Downing Rd Fayetteville, NC Jan 28, 2020 $69,000 $115,400 2019 -40.2%
1323 Perga Ct Greensboro, NC Jan 28, 2020 $121,000 $178,600 2019 -32.3%
33340 Mulholland Hwy Malibu, CA Jan 28, 2020 $835,000 $1,046,269 2019 -20.2%
511 53rd St Tacoma, WA Jan 28, 2020 $112,370 $179,800 2019 -37.5%
1012 Charles Ave —, MN Jan 28, 2020 $95,000 $195,500 2019 -51.4%
7741 Highway 42 Egg Harbor, WI Jan 28, 2020 $26,500 $40,000 2019 -33.8%
1010 Chicago St Michigan City, IN Jan 28, 2020 $27,000 $46,800 2019 -42.3%
821 Orkney St Philadelphia, PA Jan 28, 2020 $101,500 $786,100 2019 -87.1%
933 Front Ave —, MN Jan 28, 2020 $88,576 $143,100 2019 -38.1%
284 Mendham Rd Morris Twp, NJ Jan 28, 2020 $740,000 $1,396,500 2019 -47.0%
255 Samdin Blvd Trenton, NJ Jan 28, 2020 $98,600 $130,100 2019 -24.2%
263 51st St Philadelphia, PA Jan 28, 2020 $120,000 $192,900 2019 -37.8%
937 Cantrell St Philadelphia, PA Jan 28, 2020 $100,000 $137,400 2019 -27.2%
Methodology

A "distressed sale" is defined as a property whose final sale price was at least 20% below its prior-year tax assessment. These often correlate with foreclosures, estate sales, and motivated-seller situations. Investors frequently scan distressed-sale lists for acquisition opportunities.

Source: county deed records and tax-assessment rolls.