Distressed Sales — Below-Assessment Transactions
Properties sold for at least 20% below their most recent tax assessment. A live feed of distressed-sale opportunities across the US.
Live data
Distressed sales
98,500
+43.6%
Average discount
+43.6%
Largest single discount
$49,801,887
Most active state
California
Distressed sales
98,500 results · page 360 of 1,970| Address | City, State | Sale date | Sale price | Prior assessment | Assess. yr | Discount % |
|---|---|---|---|---|---|---|
| 25171 Jacaranda Dr | Tehachapi, CA | Feb 6, 2024 | $9,200 | $12,240 | 2023 | -24.8% |
| 449 Kirkwood Ln | Virginia Beach, VA | Feb 6, 2024 | $200,000 | $268,500 | 2023 | -25.5% |
| 421 4th St | Albert Lea, MN | Feb 6, 2024 | $53,281 | $71,800 | 2022 | -25.8% |
| 5170 Santiam Hwy | Lebanon, OR | Feb 6, 2024 | $80,000 | $107,820 | 2023 | -25.8% |
| 71 High St | Union City, PA | Feb 6, 2024 | $42,000 | $56,920 | 2023 | -26.2% |
| 2005 Court St | Flatwoods, KY | Feb 6, 2024 | $80,000 | $110,000 | 2023 | -27.3% |
| 7474 Alfred Blvd | Punta Gorda, FL | Feb 6, 2024 | $46,000 | $65,450 | 2023 | -29.7% |
| 286 Hudson St | Buffalo, NY | Feb 6, 2024 | $110,500 | $159,000 | 2023 | -30.5% |
| 1418 State Route 784 | South Shore, KY | Feb 6, 2024 | $33,000 | $48,040 | 2023 | -31.3% |
| Madison Ave | Orlando, FL | Feb 6, 2024 | $30,000 | $45,000 | 2023 | -33.3% |
| 14210 440th Ct | North Bend, WA | Feb 6, 2024 | $530,000 | $824,000 | 2023 | -35.7% |
| 374 Union St | Glassboro, NJ | Feb 6, 2024 | $22,000 | $34,400 | 2023 | -36.0% |
| 1201 Canary Dr | Virginia Beach, VA | Feb 6, 2024 | $142,500 | $223,500 | 2023 | -36.2% |
| 10628 Balm of Gilead | Armona, CA | Feb 6, 2024 | $60,000 | $95,659 | 2023 | -37.3% |
| 47 Martin St | Wellsville, NY | Feb 6, 2024 | $25,000 | $40,000 | 2023 | -37.5% |
| 240 Woodset Dr | Forest City, NC | Feb 6, 2024 | $342,000 | $568,900 | 2023 | -39.9% |
| 143 Sunset Rdg | Caldwell, WV | Feb 6, 2024 | $130,000 | $220,740 | 2023 | -41.1% |
| 163 Crestmont Dr | Eagles Mere, PA | Feb 6, 2024 | $275,000 | $483,700 | 2020 | -43.1% |
| 220 Beallsville Rd | Bentleyville, PA | Feb 6, 2024 | $44,900 | $80,600 | 2023 | -44.3% |
| 107 Grove St | Michigan City, IN | Feb 6, 2024 | $40,000 | $73,000 | 2022 | -45.2% |
| 30497 Calle Loma Ln | Bonsall, CA | Feb 6, 2024 | $731,000 | $1,348,401 | 2023 | -45.8% |
| 1486 Northside Rd | Elizabeth City, NC | Feb 6, 2024 | $120,000 | $227,400 | 2023 | -47.2% |
| 207 Pruyn St | Aurora, IN | Feb 6, 2024 | $66,062 | $134,200 | 2022 | -50.8% |
| 1306 River St | Kinderhook, NY | Feb 6, 2024 | $300,250 | $610,000 | 2020 | -50.8% |
| STANLEY CREEK RD | Oneida, TN | Feb 6, 2024 | $46,000 | $93,600 | 2023 | -50.9% |
| 2117 Linden Ave | South Bend, IN | Feb 6, 2024 | $50,000 | $105,400 | 2023 | -52.6% |
| 935 Kolb Rd | Sumter, SC | Feb 6, 2024 | $70,350 | $161,230 | 2023 | -56.4% |
| 1000 Jigger Ct | Annapolis, MD | Feb 6, 2024 | $170,000 | $427,667 | 2022 | -60.2% |
| 39 Philmont Ln | Palm Coast, FL | Feb 6, 2024 | $59,900 | $202,698 | 2021 | -70.4% |
| 3675 Hazel Godwin Rd | Jay, FL | Feb 6, 2024 | $57,000 | $223,322 | 2021 | -74.5% |
| Avondale-Week 1 Ln | Beaver Creek, CO | Feb 6, 2024 | $14,000 | $59,360 | 2023 | -76.4% |
| 63 Avondale-Week 1 Ln | Beaver Creek, CO | Feb 6, 2024 | $14,000 | $59,360 | 2023 | -76.4% |
| 521 4th Ave | Washburn, WI | Feb 6, 2024 | $46,800 | $227,200 | 2023 | -79.4% |
| 98 John St | Corning, NY | Feb 6, 2024 | $7,500 | $40,000 | 2023 | -81.3% |
| 316 Rugby Rd | Hendersonville, NC | Feb 5, 2024 | $420,000 | $526,300 | 2023 | -20.2% |
| Hibiscus Dr | North Miami Beach, FL | Feb 5, 2024 | $720,000 | $927,613 | 2023 | -22.4% |
| 2956 Hathaway Rd | Richmond, VA | Feb 5, 2024 | $205,000 | $267,000 | 2023 | -23.2% |
| 2022 Madison St | Comer, GA | Feb 5, 2024 | $87,500 | $116,441 | 2023 | -24.9% |
| 6107 41st Ave | Hyattsville, MD | Feb 5, 2024 | $235,000 | $313,033 | 2023 | -24.9% |
| 79 Avondale Ln | Matawan, NJ | Feb 5, 2024 | $335,000 | $474,500 | 2023 | -29.4% |
| 2229 Delon Ct | Kokomo, IN | Feb 5, 2024 | $81,000 | $119,100 | 2022 | -32.0% |
| 563 Main St | Brattleboro, VT | Feb 5, 2024 | $110,000 | $167,900 | 2022 | -34.5% |
| 703 Encina St | Visalia, CA | Feb 5, 2024 | $70,000 | $111,551 | 2023 | -37.2% |
| 3909 Tacon St | Tampa, FL | Feb 5, 2024 | $357,000 | $577,645 | 2023 | -38.2% |
| 847 Prospect St | Brandon, VT | Feb 5, 2024 | $55,000 | $91,800 | 2022 | -40.1% |
| 2209 Fox Hunt Dr | Gastonia, NC | Feb 5, 2024 | $150,000 | $262,140 | 2023 | -42.8% |
| 309 Springfield Rd | Danville, VA | Feb 5, 2024 | $58,000 | $104,200 | 2023 | -44.3% |
| 3850 Fairhill St | Philadelphia, PA | Feb 5, 2024 | $50,000 | $90,100 | 2023 | -44.5% |
| 15781 Serenity Point Ln | Rogers, AR | Feb 5, 2024 | $48,000 | $88,290 | 2023 | -45.6% |
| 5037 Riverwood Trl | White, MN | Feb 5, 2024 | $45,000 | $91,489 | 2023 | -50.8% |
Methodology
A "distressed sale" is defined as a property whose final sale price was at least 20% below its prior-year tax assessment. These often correlate with foreclosures, estate sales, and motivated-seller situations. Investors frequently scan distressed-sale lists for acquisition opportunities.
Source: county deed records and tax-assessment rolls.