Distressed Sales — Below-Assessment Transactions
Properties sold for at least 20% below their most recent tax assessment. A live feed of distressed-sale opportunities across the US.
Live data
Distressed sales
98,500
+43.6%
Average discount
+43.6%
Largest single discount
$49,801,887
Most active state
California
Distressed sales
98,500 results · page 853 of 1,970| Address | City, State | Sale date | Sale price | Prior assessment | Assess. yr | Discount % |
|---|---|---|---|---|---|---|
| Mary Collier Rd | Athens, GA | Jun 30, 2022 | $146,450 | $187,240 | 2021 | -21.8% |
| 21 Clinton St | Geneva, NY | Jun 30, 2022 | $41,000 | $52,500 | 2021 | -21.9% |
| 122 Trunk Ct | Michigan City, IN | Jun 30, 2022 | $53,000 | $67,900 | 2021 | -21.9% |
| 46160 Palma Vista Rd | Newberry Springs, CA | Jun 30, 2022 | $140,000 | $179,646 | 2021 | -22.1% |
| 535 Damascus Church Rd | Statesville, NC | Jun 30, 2022 | $12,000 | $15,400 | 2021 | -22.1% |
| 1634 2nd St | Davenport, IA | Jun 30, 2022 | $34,500 | $44,330 | 2021 | -22.2% |
| 312 Halley Ct | Patterson, CA | Jun 30, 2022 | $100,000 | $128,634 | 2021 | -22.3% |
| 4011 Comrie Ln | Burlington, NC | Jun 30, 2022 | $110,000 | $141,886 | 2021 | -22.5% |
| 3831 Oscar Ave | Alton, IL | Jun 30, 2022 | $35,000 | $45,180 | 2021 | -22.5% |
| 265 Hill Everhart Rd | Lexington, NC | Jun 30, 2022 | $62,600 | $80,860 | 2021 | -22.6% |
| Orestimba Rd | Newman, CA | Jun 30, 2022 | $540,000 | $700,686 | 2021 | -22.9% |
| 54 Manor House Dr | Rising Sun, MD | Jun 30, 2022 | $320,000 | $415,800 | 2019 | -23.0% |
| 1631 45th St | Wisconsin Rapids, WI | Jun 30, 2022 | $75,000 | $98,000 | 2021 | -23.5% |
| Old Mocksville Rd | Salisbury, NC | Jun 30, 2022 | $61,599 | $80,520 | 2020 | -23.5% |
| 3215 River Rd | Pigeon Forge, TN | Jun 30, 2022 | $370,000 | $484,320 | 2021 | -23.6% |
| 3560 Plymouth Sorrento Rd | Apopka, FL | Jun 30, 2022 | $406,494 | $532,594 | 2021 | -23.7% |
| 131 Matanzas Rd | DeBary, FL | Jun 30, 2022 | $180,000 | $236,031 | 2021 | -23.7% |
| Gay | Millerton, NY | Jun 30, 2022 | $50,000 | $65,800 | 2021 | -24.0% |
| 3710 Pierce St | Columbia Heights, MN | Jun 30, 2022 | $52,500 | $69,100 | 2021 | -24.0% |
| 7602 Stantonsburg Rd | Farmville, NC | Jun 30, 2022 | $60,000 | $79,126 | 2021 | -24.2% |
| 3310 Colonial Manor Cir | Louisville, KY | Jun 30, 2022 | $47,000 | $62,000 | 2021 | -24.2% |
| 1601 18th St | Washington, DC | Jun 30, 2022 | $325,000 | $428,790 | 2021 | -24.2% |
| 22980 Gasparilla Ln | —, FL | Jun 30, 2022 | $95,000 | $125,431 | 2021 | -24.3% |
| 11420 Round Lake Blvd | Coon Rapids, MN | Jun 30, 2022 | $315,000 | $416,000 | 2020 | -24.3% |
| 23706 Pleasant Ridge Rd | Winona, MN | Jun 30, 2022 | $125,000 | $165,300 | 2021 | -24.4% |
| 24 Hilltop Dr | Sandwich, MA | Jun 30, 2022 | $333,000 | $440,600 | 2021 | -24.4% |
| 269 Main St | Irvine, KY | Jun 30, 2022 | $55,000 | $73,000 | 2021 | -24.7% |
| 115 US Highway 46 | Mine Hill, NJ | Jun 30, 2022 | $195,000 | $259,800 | 2021 | -24.9% |
| 304 Jackson St | Mount Pleasant, IA | Jun 30, 2022 | $50,000 | $66,650 | 2021 | -25.0% |
| 406 3rd St | Wadena, MN | Jun 30, 2022 | $34,500 | $46,000 | 2020 | -25.0% |
| 501 Beach Ave | Cape May, NJ | Jun 30, 2022 | $140,000 | $187,100 | 2021 | -25.2% |
| 522 Penn St | Edgefield, SC | Jun 30, 2022 | $45,000 | $60,225 | 2015 | -25.3% |
| 141 Appleton Ave | Pittsfield, MA | Jun 30, 2022 | $169,000 | $226,300 | 2021 | -25.3% |
| 58 Washington St | Westfield, NY | Jun 30, 2022 | $55,000 | $73,900 | 2021 | -25.6% |
| 1302 9th St | Manitowoc, WI | Jun 30, 2022 | $100,000 | $134,400 | 2021 | -25.6% |
| 1444 3rd Ave | Cedar Rapids, IA | Jun 30, 2022 | $40,000 | $53,800 | 2021 | -25.7% |
| 6440 34th St | North Highlands, CA | Jun 30, 2022 | $150,000 | $202,323 | 2021 | -25.9% |
| 7 Solar St | Pittsburgh, PA | Jun 30, 2022 | $50,000 | $67,500 | 2021 | -25.9% |
| 1180 Turnpike Rd | Elizabethtown, PA | Jun 30, 2022 | $125,000 | $168,800 | 2021 | -25.9% |
| 508 Sycamore St | Muscatine, IA | Jun 30, 2022 | $84,900 | $114,810 | 2021 | -26.1% |
| 30 Lydius St | Fort Plain, NY | Jun 30, 2022 | $124,900 | $169,000 | 2021 | -26.1% |
| 1008 Columbia Rd | Hagerstown, MD | Jun 30, 2022 | $80,000 | $108,633 | 2021 | -26.4% |
| 60809 Yellow Leaf St | Bend, OR | Jun 30, 2022 | $179,000 | $243,120 | 2021 | -26.4% |
| 501 Mars St | Cosmos, MN | Jun 30, 2022 | $60,000 | $81,900 | 2020 | -26.7% |
| 7425 Harmony Rd | Bloomington, IN | Jun 30, 2022 | $62,000 | $85,200 | 2021 | -27.2% |
| 47 Dellslow Ln | Morgantown, WV | Jun 30, 2022 | $28,500 | $39,300 | 2021 | -27.5% |
| 735 Melrose Ct | Clinton, IA | Jun 30, 2022 | $50,000 | $69,130 | 2021 | -27.7% |
| 613 Rickords St | Delavan, WI | Jun 30, 2022 | $130,000 | $180,000 | 2021 | -27.8% |
| 42323 2nd St | Knights Landing, CA | Jun 30, 2022 | $100,000 | $138,785 | 2021 | -27.9% |
| 755 Michigan St | Wabash, IN | Jun 30, 2022 | $43,000 | $59,900 | 2021 | -28.2% |
Methodology
A "distressed sale" is defined as a property whose final sale price was at least 20% below its prior-year tax assessment. These often correlate with foreclosures, estate sales, and motivated-seller situations. Investors frequently scan distressed-sale lists for acquisition opportunities.
Source: county deed records and tax-assessment rolls.