Flip Detector — North Carolina Real Estate
Property flips across North Carolina — bought and resold within 24 months for 20%+ profit.
What is a flip?
A property bought and resold within 24 months, where the second sale price was at least 20% higher than the buy price. That gap usually pays for renovation, holding costs, and investor profit.
We compare consecutive deed transfers from public county records. When the same property changes hands twice in a short window with a meaningful price jump, we tag it as a flip.
Spot neighborhoods where investors are buying and reselling, gauge typical profit margins in your market, and benchmark your own deals against real, completed transactions.
Top states by flip activity
Most-active states
1Y| # | State | Flips (12mo) | Avg gain % | Avg hold | Avg sale price |
|---|---|---|---|---|---|
| 1 | Florida (FL) | 2,195 | +267.3% | 13.2 mo | $738K |
| 2 | California (CA) | 837 | +106.7% | 13.2 mo | $1.53M |
| 3 | Georgia (GA) | 791 | +197.9% | 12.1 mo | $683.6K |
| 4 | New York (NY) | 731 | +140.8% | 13.7 mo | $836.6K |
| 5 | North Carolina (NC) | 672 | +227.8% | 14.0 mo | $529.5K |
| 6 | Ohio (OH) | 652 | +173.6% | 12.5 mo | $403K |
| 7 | Illinois (IL) | 584 | +161.9% | 13.2 mo | $444.6K |
| 8 | Arizona (AZ) | 513 | +188.8% | 13.3 mo | $563K |
| 9 | Tennessee (TN) | 504 | +181.5% | 12.3 mo | $496.5K |
| 10 | New Jersey (NJ) | 500 | +143.4% | 14.1 mo | $966.3K |
| 11 | Pennsylvania (PA) | 486 | +157.4% | 13.7 mo | $338.7K |
| 12 | Michigan (MI) | 478 | +179.9% | 13.2 mo | $359.3K |
Top cities by flip activity (last 12 months)
Most-active cities
1Y| # | City | State | Flips (12mo) | Avg gain % | Avg hold | Median sale price |
|---|---|---|---|---|---|---|
| 1 | Cape Coral | FL | 197 | +456.8% | 10.9 mo | $374.6K |
| 2 | Chicago | IL | 116 | +166.0% | 14.4 mo | $509.9K |
| 3 | Palm Bay | FL | 113 | +559.0% | 13.2 mo | $326.2K |
| 4 | Palm Coast | FL | 88 | +398.6% | 15.3 mo | $358.8K |
| 5 | Baltimore | MD | 75 | +153.9% | 12.1 mo | $270.6K |
| 6 | Cleveland | OH | 67 | +121.8% | 12.1 mo | $185.9K |
| 7 | Port Charlotte | FL | 65 | +263.6% | 12.1 mo | $164.9K |
| 8 | Detroit | MI | 61 | +141.2% | 11.9 mo | $163.8K |
| 9 | Atlanta | GA | 60 | +169.2% | 13.3 mo | $1.45M |
| 10 | Lehigh Acres | FL | 60 | +498.7% | 13.6 mo | $224.1K |
| 11 | Philadelphia | PA | 59 | +187.6% | 14.1 mo | $300.5K |
| 12 | Los Angeles | CA | 50 | +94.3% | 14.5 mo | $1.96M |
| 13 | Miami | FL | 44 | +62.5% | 14.6 mo | $1.9M |
| 14 | Indianapolis | IN | 42 | +111.4% | 8.9 mo | $305.7K |
| 15 | Show Low | AZ | 40 | +170.3% | 13.8 mo | $329.5K |
| 16 | Memphis | TN | 40 | +195.4% | 10.2 mo | $208.1K |
| 17 | Ocala | FL | 40 | +475.6% | 13.7 mo | $504.7K |
| 18 | Brooklyn | NY | 38 | +128.8% | 13.6 mo | $1.57M |
| 19 | Orlando | FL | 35 | +98.5% | 12.9 mo | $643.9K |
| 20 | Phoenix | AZ | 34 | +55.6% | 10.5 mo | $720.6K |
| 21 | Scottsdale | AZ | 33 | +76.3% | 12.3 mo | $1.77M |
| 22 | Homosassa | FL | 32 | +439.9% | 14.1 mo | $257.5K |
| 23 | Birmingham | AL | 32 | +101.8% | 12.5 mo | $208.8K |
| 24 | Little Rock | AR | 31 | +241.3% | 14.2 mo | $333.9K |
| 25 | Jacksonville | FL | 31 | +160.8% | 10.7 mo | $522.2K |
Browse individual flips
Recent flips
33,754 results · page 413 of 676| Address | City | State | Buy date | Buy price | Sell date | Sell price | Gain $ | Gain % | Hold |
|---|---|---|---|---|---|---|---|---|---|
| 901 Burnley Rd | Charlotte | NC | Oct 21, 2021 | $315,000 | Jun 7, 2022 | $619,000 | $304,000 | +96.5% | 8 mo |
| 3000 Chenango Dr | Charlotte | NC | Aug 4, 2020 | $176,500 | Jun 7, 2022 | $273,000 | $96,500 | +54.7% | 22 mo |
| 2605 Dality Dr | Raleigh | NC | Apr 19, 2021 | $297,000 | Jun 7, 2022 | $435,000 | $138,000 | +46.5% | 14 mo |
| 1928 Ridge Rd | Raleigh | NC | Apr 19, 2021 | $1,150,000 | Jun 7, 2022 | $1,625,000 | $475,000 | +41.3% | 14 mo |
| 4201 River Rd | Wilmington | NC | Dec 11, 2020 | $239,900 | Jun 7, 2022 | $330,000 | $90,100 | +37.6% | 18 mo |
| 236 Palm Grove Dr | Wilmington | NC | Oct 4, 2021 | $335,000 | Jun 7, 2022 | $402,000 | $67,000 | +20.0% | 8 mo |
| 4001 McIntosh St | Greensboro | NC | Jan 25, 2022 | $122,000 | Jun 7, 2022 | $195,550 | $73,550 | +60.3% | 4 mo |
| 1310 Kirkman St | Greensboro | NC | Oct 15, 2020 | $39,415 | Jun 7, 2022 | $64,000 | $24,585 | +62.4% | 20 mo |
| 1302 Randolph Ave | Greensboro | NC | Mar 2, 2021 | $80,000 | Jun 7, 2022 | $185,000 | $105,000 | +131.3% | 15 mo |
| 5430 Strasburg Dr | Greensboro | NC | Oct 16, 2020 | $137,250 | Jun 7, 2022 | $197,000 | $59,750 | +43.5% | 20 mo |
| 4319 Denfield St | Durham | NC | Jan 27, 2022 | $140,000 | Jun 7, 2022 | $240,000 | $100,000 | +71.4% | 4 mo |
| 23 Saddlewood Ct | Durham | NC | Aug 18, 2020 | $318,500 | Jun 7, 2022 | $462,000 | $143,500 | +45.1% | 22 mo |
| 3123 Coachmans Way | Durham | NC | Nov 30, 2021 | $260,000 | Jun 7, 2022 | $351,000 | $91,000 | +35.0% | 6 mo |
| 1108 Cedar Creek Rd | Fayetteville | NC | Aug 4, 2020 | $125,000 | Jun 7, 2022 | $160,000 | $35,000 | +28.0% | 22 mo |
| 5037 Windflower Dr | Fayetteville | NC | Dec 8, 2020 | $185,000 | Jun 7, 2022 | $235,000 | $50,000 | +27.0% | 18 mo |
| 1308 Haywood St | Fayetteville | NC | Oct 23, 2020 | $55,000 | Jun 7, 2022 | $72,000 | $17,000 | +30.9% | 20 mo |
| 3820 Prince Noah Loop | Wake Forest | NC | Feb 2, 2021 | $250,000 | Jun 7, 2022 | $360,000 | $110,000 | +44.0% | 16 mo |
| — | Chapel Hill | NC | Jun 9, 2021 | $250,000 | Jun 7, 2022 | $350,000 | $100,000 | +40.0% | 12 mo |
| 1240 Blackstone Ct | Concord | NC | Jun 21, 2021 | $380,000 | Jun 7, 2022 | $505,000 | $125,000 | +32.9% | 12 mo |
| 202 Winterlochen Dr | Jacksonville | NC | Aug 24, 2020 | $191,000 | Jun 7, 2022 | $267,000 | $76,000 | +39.8% | 22 mo |
| 211 Dennis Rd | Jacksonville | NC | Aug 11, 2020 | $132,000 | Jun 7, 2022 | $182,000 | $50,000 | +37.9% | 22 mo |
| 119 11th St | Oak Island | NC | Mar 12, 2021 | $118,000 | Jun 7, 2022 | $470,000 | $352,000 | +298.3% | 15 mo |
| 3368 Drift Tide Way | Southport | NC | Jul 30, 2021 | $410,000 | Jun 7, 2022 | $499,000 | $89,000 | +21.7% | 10 mo |
| 3823 Berkeley Ct | Southport | NC | Nov 3, 2021 | $300,000 | Jun 7, 2022 | $499,000 | $199,000 | +66.3% | 7 mo |
| 361 Catawba Rd | Southport | NC | Aug 30, 2021 | $12,500 | Jun 7, 2022 | $27,000 | $14,500 | +116.0% | 9 mo |
| 607 Oakhurst St | Kernersville | NC | Jul 13, 2020 | $154,900 | Jun 7, 2022 | $237,000 | $82,100 | +53.0% | 23 mo |
| 2225 Bethel Church Rd | Kernersville | NC | Dec 11, 2020 | $295,000 | Jun 7, 2022 | $380,000 | $85,000 | +28.8% | 18 mo |
| 1075 Coachman Way | Sanford | NC | Jun 24, 2021 | $370,000 | Jun 7, 2022 | $466,400 | $96,400 | +26.1% | 12 mo |
| 130 Surry Circle Dr | Pinehurst | NC | Jul 2, 2021 | $55,000 | Jun 7, 2022 | $599,000 | $544,000 | +989.1% | 11 mo |
| 105 Lincoln Place Cir | Leland | NC | Apr 30, 2021 | $165,000 | Jun 7, 2022 | $220,000 | $55,000 | +33.3% | 13 mo |
| 156 Sheepnose Dr | Lake Lure | NC | Jan 28, 2021 | $480,000 | Jun 7, 2022 | $899,000 | $419,000 | +87.3% | 17 mo |
| 714 Northeast Dr | Davidson | NC | Sep 18, 2020 | $365,000 | Jun 7, 2022 | $620,000 | $255,000 | +69.9% | 21 mo |
| 2406 Fisher Ct | Wilson | NC | May 18, 2021 | $280,000 | Jun 7, 2022 | $349,900 | $69,900 | +25.0% | 13 mo |
| 676 Oyster Catcher Ct | Corolla | NC | Sep 3, 2020 | $105,000 | Jun 7, 2022 | $150,000 | $45,000 | +42.9% | 21 mo |
| 2025 Beckwith Ln | Waxhaw | NC | Apr 13, 2022 | $325,000 | Jun 7, 2022 | $390,000 | $65,000 | +20.0% | 2 mo |
| 26 Black Rock Ranch Rd | Sylva | NC | May 21, 2021 | $90,000 | Jun 7, 2022 | $120,000 | $30,000 | +33.3% | 13 mo |
| 204 Harper St | Garner | NC | May 3, 2021 | $170,000 | Jun 7, 2022 | $220,000 | $50,000 | +29.4% | 13 mo |
| 4500 Asbury Place Dr | Clemmons | NC | Nov 19, 2020 | $335,000 | Jun 7, 2022 | $452,000 | $117,000 | +34.9% | 19 mo |
| 2881 White Oak Mountain Rd | Columbus | NC | Feb 5, 2021 | $119,500 | Jun 7, 2022 | $186,000 | $66,500 | +55.6% | 16 mo |
| 2881 White Oak Mountain Rd | Columbus | NC | Aug 12, 2020 | $138,000 | Jun 7, 2022 | $186,000 | $48,000 | +34.8% | 22 mo |
| 18505 Torrence Chapel Estates Cir | Cornelius | NC | Jun 18, 2020 | $278,000 | Jun 7, 2022 | $410,000 | $132,000 | +47.5% | 24 mo |
| Peak Mtn | Creston | NC | Feb 15, 2022 | $25,000 | Jun 7, 2022 | $65,000 | $40,000 | +160.0% | 4 mo |
| 678 Jarvis Plantation Rd | Dobson | NC | Apr 30, 2021 | $26,500 | Jun 7, 2022 | $72,500 | $46,000 | +173.6% | 13 mo |
| 136 Ships Watch Dr | Duck | NC | Sep 15, 2021 | $25,500 | Jun 7, 2022 | $69,500 | $44,000 | +172.5% | 9 mo |
| 113 Carteret St | Edenton | NC | Mar 5, 2021 | $52,000 | Jun 7, 2022 | $86,500 | $34,500 | +66.3% | 15 mo |
| 105 Cypress St | Elizabeth City | NC | Jan 26, 2022 | $73,500 | Jun 7, 2022 | $200,000 | $126,500 | +172.1% | 4 mo |
| 17 Enchanted Ln | Fletcher | NC | Nov 24, 2021 | $299,000 | Jun 7, 2022 | $535,000 | $236,000 | +78.9% | 7 mo |
| 2514 Doster Rd | Monroe | NC | Nov 30, 2021 | $150,000 | Jun 7, 2022 | $355,000 | $205,000 | +136.7% | 6 mo |
| 604 Franklin St | Monroe | NC | Mar 5, 2021 | $185,500 | Jun 7, 2022 | $285,000 | $99,500 | +53.6% | 15 mo |
| 300 Eagle Pl | Goldsboro | NC | Nov 22, 2021 | $170,000 | Jun 7, 2022 | $300,000 | $130,000 | +76.5% | 7 mo |
How to interpret these numbers
A 200%+ jump can be a real flip with serious renovation, but it can also be a major addition (extra bedroom, full gut), an off-market family transfer recorded at $1, or a data-entry quirk. Use it as a signal — not a verdict.
Institutional buy-and-hold investors typically resell in 6–18 months. Individual fix-and-flip operators usually move faster — 3–9 months. A market full of 3-month holds suggests aggressive flipper activity; longer holds often mean rental conversions or speculative buyers.
Every transaction shown is sourced from county deed records — the same public filings used by title companies and assessors. We aggregate them nightly and only count consecutive sales of the same parcel. Source: public record.