Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 79M+ records · 25M+ properties All 50 states Methodology

Flip Detector — Eugene, OR

Property flips in Eugene, OR — bought and resold within 24 months for 20%+ profit.

Public Record
Currently viewing: Eugene, OR · View nationwide · View all of Oregon
What is a flip?
What we count as a flip

A property bought and resold within 24 months, where the second sale price was at least 20% higher than the buy price. That gap usually pays for renovation, holding costs, and investor profit.

How we found these

We compare consecutive deed transfers from public county records. When the same property changes hands twice in a short window with a meaningful price jump, we tag it as a flip.

What you can use this for

Spot neighborhoods where investors are buying and reselling, gauge typical profit margins in your market, and benchmark your own deals against real, completed transactions.

Total flips tracked
190
+104.0%
Average gain
+104.0%
Average hold period
12.1 mo
Average profit per flip
$197,433

Top states by flip activity

Most-active states
1Y
# State Flips (12mo) Avg gain % Avg hold Avg sale price
1 Florida (FL) 2,195 +267.3% 13.2 mo $738K
2 California (CA) 837 +106.7% 13.2 mo $1.53M
3 Georgia (GA) 791 +197.9% 12.1 mo $683.6K
4 New York (NY) 731 +140.8% 13.7 mo $836.6K
5 North Carolina (NC) 672 +227.8% 14.0 mo $529.5K
6 Ohio (OH) 652 +173.6% 12.5 mo $403K
7 Illinois (IL) 584 +161.9% 13.2 mo $444.6K
8 Arizona (AZ) 513 +188.8% 13.3 mo $563K
9 Tennessee (TN) 504 +181.5% 12.3 mo $496.5K
10 New Jersey (NJ) 500 +143.4% 14.1 mo $966.3K
11 Pennsylvania (PA) 486 +157.4% 13.7 mo $338.7K
12 Michigan (MI) 478 +179.9% 13.2 mo $359.3K

Top cities by flip activity (last 12 months)

Most-active cities
1Y
# City State Flips (12mo) Avg gain % Avg hold Median sale price
1 Cape Coral FL 197 +456.8% 10.9 mo $374.6K
2 Chicago IL 116 +166.0% 14.4 mo $509.9K
3 Palm Bay FL 113 +559.0% 13.2 mo $326.2K
4 Palm Coast FL 88 +398.6% 15.3 mo $358.8K
5 Baltimore MD 75 +153.9% 12.1 mo $270.6K
6 Cleveland OH 67 +121.8% 12.1 mo $185.9K
7 Port Charlotte FL 65 +263.6% 12.1 mo $164.9K
8 Detroit MI 61 +141.2% 11.9 mo $163.8K
9 Atlanta GA 60 +169.2% 13.3 mo $1.45M
10 Lehigh Acres FL 60 +498.7% 13.6 mo $224.1K
11 Philadelphia PA 59 +187.6% 14.1 mo $300.5K
12 Los Angeles CA 50 +94.3% 14.5 mo $1.96M
13 Miami FL 44 +62.5% 14.6 mo $1.9M
14 Indianapolis IN 42 +111.4% 8.9 mo $305.7K
15 Memphis TN 40 +195.4% 10.2 mo $208.1K
16 Show Low AZ 40 +170.3% 13.8 mo $329.5K
17 Ocala FL 40 +475.6% 13.7 mo $504.7K
18 Brooklyn NY 38 +128.8% 13.6 mo $1.57M
19 Orlando FL 35 +98.5% 12.9 mo $643.9K
20 Phoenix AZ 34 +55.6% 10.5 mo $720.6K
21 Scottsdale AZ 33 +76.3% 12.3 mo $1.77M
22 Homosassa FL 32 +439.9% 14.1 mo $257.5K
23 Birmingham AL 32 +101.8% 12.5 mo $208.8K
24 Little Rock AR 31 +241.3% 14.2 mo $333.9K
25 Jacksonville FL 31 +160.8% 10.7 mo $522.2K

Browse individual flips

outliers above 1000% gain excluded
Recent flips
190 results · page 4 of 4
Address City State Buy date Buy price Sell date Sell price Gain $ Gain % Hold
1219 Waite St Eugene OR Oct 7, 2021 $200,000 Apr 29, 2022 $425,000 $225,000 +112.5% 7 mo
2983 Stark St Eugene OR Jan 26, 2022 $205,000 Apr 22, 2022 $405,000 $200,000 +97.6% 3 mo
1953 Lake Isle Dr Eugene OR Mar 16, 2021 $195,000 Apr 22, 2022 $290,000 $95,000 +48.7% 13 mo
2284 Lasater Blvd Eugene OR Sep 27, 2021 $476,000 Apr 21, 2022 $715,000 $239,000 +50.2% 7 mo
1985 Laveta Ln Eugene OR Sep 17, 2020 $311,000 Apr 20, 2022 $395,000 $84,000 +27.0% 19 mo
4883 Fox Hollow Rd Eugene OR Dec 10, 2021 $385,000 Apr 20, 2022 $501,000 $116,000 +30.1% 4 mo
1591 Deschutes Ave Eugene OR Jul 15, 2020 $180,000 Apr 15, 2022 $885,000 $705,000 +391.7% 21 mo
1517 Fetters Loop Eugene OR Apr 29, 2021 $202,000 Apr 14, 2022 $270,000 $68,000 +33.7% 12 mo
3492 Snowberry Rd Eugene OR Nov 13, 2020 $245,660 Mar 31, 2022 $374,271 $128,611 +52.4% 17 mo
3358 Murry Dr Eugene OR Jul 21, 2020 $640,000 Dec 17, 2021 $800,000 $160,000 +25.0% 17 mo
2320 Hawkins Ln Eugene OR Oct 29, 2019 $315,000 Jul 30, 2021 $400,000 $85,000 +27.0% 21 mo
650 12th Ave Eugene OR Jan 6, 2020 $182,000 Jul 22, 2021 $235,500 $53,500 +29.4% 19 mo
964 Leonards Way Eugene OR Aug 30, 2019 $55,000 Jul 19, 2021 $526,000 $471,000 +856.4% 23 mo
241 Rosemary Ave Eugene OR Sep 11, 2020 $262,380 Jul 9, 2021 $460,000 $197,620 +75.3% 10 mo
186 Cross Pl Eugene OR Mar 2, 2021 $55,000 Jun 28, 2021 $310,000 $255,000 +463.6% 4 mo
282 Carolyn Dr Eugene OR Aug 6, 2020 $85,000 Jun 18, 2021 $122,500 $37,500 +44.1% 11 mo
1876 John Day Dr Eugene OR Sep 18, 2020 $210,000 Jun 10, 2021 $799,000 $589,000 +280.5% 9 mo
320 Archie St Eugene OR May 5, 2020 $195,000 Dec 11, 2020 $325,000 $130,000 +66.7% 7 mo
370 Seneca Rd Eugene OR Nov 6, 2020 $40,000 Dec 10, 2020 $65,000 $25,000 +62.5% 1 mo
3150 Emerald St Eugene OR Jul 17, 2020 $215,000 Nov 24, 2020 $445,000 $230,000 +107.0% 4 mo
840 Willow Ave Eugene OR Jun 17, 2019 $130,000 Nov 10, 2020 $359,900 $229,900 +176.8% 17 mo
1362 11th Ave Eugene OR Jul 6, 2020 $176,000 Sep 21, 2020 $292,250 $116,250 +66.1% 3 mo
1685 Bailey Hill Rd Eugene OR Nov 21, 2019 $167,000 Aug 27, 2020 $288,000 $121,000 +72.5% 9 mo
185 Green Ln Eugene OR Jan 25, 2019 $226,000 Aug 7, 2020 $275,000 $49,000 +21.7% 19 mo
985 Belair Dr Eugene OR Nov 1, 2019 $285,000 Jul 17, 2020 $408,000 $123,000 +43.2% 9 mo
1582 Santiam Ave Eugene OR Nov 15, 2019 $135,000 Jun 23, 2020 $483,500 $348,500 +258.1% 7 mo
1842 Laveta Ln Eugene OR Jan 8, 2019 $212,000 Jun 15, 2020 $264,900 $52,900 +25.0% 17 mo
1617 Parnell Dr Eugene OR Dec 20, 2019 $160,000 May 1, 2020 $335,000 $175,000 +109.4% 4 mo
1514 Nehalem Dr Eugene OR May 31, 2019 $165,000 Jan 30, 2020 $640,000 $475,000 +287.9% 8 mo
183 Ferndale Dr Eugene OR Apr 20, 2018 $192,500 Sep 12, 2019 $274,900 $82,400 +42.8% 17 mo
2964 Maesner St Eugene OR Dec 31, 2018 $170,000 Aug 9, 2019 $260,000 $90,000 +52.9% 7 mo
1850 10th Ave Eugene OR Jan 23, 2019 $110,000 Aug 2, 2019 $195,000 $85,000 +77.3% 6 mo
485 Dean Ave Eugene OR Oct 30, 2018 $173,000 May 31, 2019 $250,000 $77,000 +44.5% 7 mo
3916 Josh St Eugene OR Apr 4, 2019 $210,000 May 23, 2019 $300,000 $90,000 +42.9% 2 mo
475 Garden Way Eugene OR Jan 7, 2019 $191,000 May 20, 2019 $273,000 $82,000 +42.9% 4 mo
2402 Spring Blvd Eugene OR Jul 5, 2018 $235,000 Feb 20, 2019 $460,000 $225,000 +95.7% 8 mo
1948 9th Pl Eugene OR Nov 8, 2018 $134,800 Jan 11, 2019 $218,000 $83,200 +61.7% 2 mo
620 Tyson Ln Eugene OR Jun 21, 2018 $112,579 Nov 13, 2018 $470,374 $357,795 +317.8% 5 mo
590 25th Pl Eugene OR May 3, 2018 $165,000 Sep 11, 2018 $315,000 $150,000 +90.9% 4 mo
2305 Chambers St Eugene OR Jan 31, 2018 $141,000 Jun 29, 2018 $325,000 $184,000 +130.5% 5 mo
How to interpret these numbers
What a high gain % means

A 200%+ jump can be a real flip with serious renovation, but it can also be a major addition (extra bedroom, full gut), an off-market family transfer recorded at $1, or a data-entry quirk. Use it as a signal — not a verdict.

Why hold period matters

Institutional buy-and-hold investors typically resell in 6–18 months. Individual fix-and-flip operators usually move faster — 3–9 months. A market full of 3-month holds suggests aggressive flipper activity; longer holds often mean rental conversions or speculative buyers.

Where this data comes from

Every transaction shown is sourced from county deed records — the same public filings used by title companies and assessors. We aggregate them nightly and only count consecutive sales of the same parcel. Source: public record.