Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 28M+ properties All 50 states Methodology

Flip Detector — Seattle, WA

Property flips in Seattle, WA — bought and resold within 24 months for 20%+ profit.

Public Record
Currently viewing: Seattle, WA · View nationwide · View all of Washington
What is a flip?
What we count as a flip

A property bought and resold within 24 months, where the second sale price was at least 20% higher than the buy price. That gap usually pays for renovation, holding costs, and investor profit.

How we found these

We compare consecutive deed transfers from public county records. When the same property changes hands twice in a short window with a meaningful price jump, we tag it as a flip.

What you can use this for

Spot neighborhoods where investors are buying and reselling, gauge typical profit margins in your market, and benchmark your own deals against real, completed transactions.

Total flips tracked
444
+77.2%
Average gain
+77.2%
Average hold period
13.2 mo
Average profit per flip
$452,802

Top states by flip activity

Most-active states
1Y
# State Flips (12mo) Avg gain % Avg hold Avg sale price
1 Florida (FL) 2,195 +267.3% 13.2 mo $738K
2 California (CA) 837 +106.7% 13.2 mo $1.53M
3 Georgia (GA) 791 +197.9% 12.1 mo $683.6K
4 New York (NY) 731 +140.8% 13.7 mo $836.6K
5 North Carolina (NC) 672 +227.8% 14.0 mo $529.5K
6 Ohio (OH) 652 +173.6% 12.5 mo $403K
7 Illinois (IL) 584 +161.9% 13.2 mo $444.6K
8 Arizona (AZ) 513 +188.8% 13.3 mo $563K
9 Tennessee (TN) 504 +181.5% 12.3 mo $496.5K
10 New Jersey (NJ) 500 +143.4% 14.1 mo $966.3K
11 Pennsylvania (PA) 486 +157.4% 13.7 mo $338.7K
12 Michigan (MI) 478 +179.9% 13.2 mo $359.3K

Top cities by flip activity (last 12 months)

Most-active cities
1Y
# City State Flips (12mo) Avg gain % Avg hold Median sale price
1 Cape Coral FL 197 +456.8% 10.9 mo $374.6K
2 Chicago IL 116 +166.0% 14.4 mo $509.9K
3 Palm Bay FL 113 +559.0% 13.2 mo $326.2K
4 Palm Coast FL 88 +398.6% 15.3 mo $358.8K
5 Baltimore MD 75 +153.9% 12.1 mo $270.6K
6 Cleveland OH 67 +121.8% 12.1 mo $185.9K
7 Port Charlotte FL 65 +263.6% 12.1 mo $164.9K
8 Detroit MI 61 +141.2% 11.9 mo $163.8K
9 Atlanta GA 60 +169.2% 13.3 mo $1.45M
10 Lehigh Acres FL 60 +498.7% 13.6 mo $224.1K
11 Philadelphia PA 59 +187.6% 14.1 mo $300.5K
12 Los Angeles CA 50 +94.3% 14.5 mo $1.96M
13 Miami FL 44 +62.5% 14.6 mo $1.9M
14 Indianapolis IN 42 +111.4% 8.9 mo $305.7K
15 Memphis TN 40 +195.4% 10.2 mo $208.1K
16 Show Low AZ 40 +170.3% 13.8 mo $329.5K
17 Ocala FL 40 +475.6% 13.7 mo $504.7K
18 Brooklyn NY 38 +128.8% 13.6 mo $1.57M
19 Orlando FL 35 +98.5% 12.9 mo $643.9K
20 Phoenix AZ 34 +55.6% 10.5 mo $720.6K
21 Scottsdale AZ 33 +76.3% 12.3 mo $1.77M
22 Homosassa FL 32 +439.9% 14.1 mo $257.5K
23 Birmingham AL 32 +101.8% 12.5 mo $208.8K
24 Little Rock AR 31 +241.3% 14.2 mo $333.9K
25 Jacksonville FL 31 +160.8% 10.7 mo $522.2K

Browse individual flips

outliers above 1000% gain excluded
Recent flips
444 results · page 1 of 9
Address City State Buy date Buy price Sell date Sell price Gain $ Gain % Hold
6547 11th Ave Seattle WA Feb 29, 2024 $710,000 Feb 13, 2026 $1,162,500 $452,500 +63.7% 24 mo
3612 Othello St Seattle WA May 24, 2024 $700,000 Dec 17, 2025 $1,275,000 $575,000 +82.1% 19 mo
12045 24th Ave Seattle WA May 31, 2024 $165,000 Dec 15, 2025 $225,000 $60,000 +36.4% 19 mo
9253 6th Ave Seattle WA May 9, 2024 $621,000 Dec 10, 2025 $825,000 $204,000 +32.9% 19 mo
1107 65th St Seattle WA Mar 15, 2024 $495,000 Nov 19, 2025 $840,000 $345,000 +69.7% 20 mo
101 51st St Seattle WA Apr 30, 2024 $861,000 Aug 29, 2025 $1,192,500 $331,500 +38.5% 16 mo
6011 43rd Ave Seattle WA Aug 15, 2024 $1,100,000 Jun 18, 2025 $1,649,950 $549,950 +50.0% 10 mo
515 Olympic Pl Seattle WA Jun 18, 2024 $365,000 Jun 5, 2025 $499,000 $134,000 +36.7% 12 mo
324 80th St Seattle WA May 16, 2024 $720,000 Jun 2, 2025 $950,000 $230,000 +31.9% 13 mo
6615 Woodlawn Ave Seattle WA Jul 24, 2024 $900,000 May 21, 2025 $1,975,000 $1,075,000 +119.4% 10 mo
4104 Leary Way Seattle WA May 15, 2023 $675,000 Apr 2, 2025 $945,000 $270,000 +40.0% 23 mo
1925 32nd Ave Seattle WA May 30, 2024 $850,000 Mar 5, 2025 $1,505,000 $655,000 +77.1% 9 mo
5199 Spencer St Seattle WA Aug 7, 2023 $800,000 Feb 19, 2025 $985,000 $185,000 +23.1% 19 mo
9252 9th Ave Seattle WA Mar 22, 2023 $675,000 Feb 14, 2025 $928,000 $253,000 +37.5% 23 mo
7811 Greenwood Ave Seattle WA Mar 1, 2024 $600,000 Feb 14, 2025 $1,050,000 $450,000 +75.0% 12 mo
7736 17th Ave Seattle WA May 1, 2024 $815,000 Feb 11, 2025 $1,295,000 $480,000 +58.9% 10 mo
6847 Ravenna Ave Seattle WA Apr 21, 2023 $800,000 Jan 10, 2025 $2,580,000 $1,780,000 +222.5% 21 mo
919 2nd Ave Seattle WA Jul 1, 2024 $255,000 Dec 19, 2024 $318,000 $63,000 +24.7% 6 mo
10036 10038 44th Ave Seattle WA May 8, 2023 $400,000 Oct 22, 2024 $1,899,000 $1,499,000 +374.8% 18 mo
5210 18th Ave Seattle WA Sep 29, 2022 $420,000 Sep 26, 2024 $818,850 $398,850 +95.0% 24 mo
7738 10th Ave Seattle WA May 10, 2024 $875,000 Sep 20, 2024 $1,395,000 $520,000 +59.4% 4 mo
13215 Linden Ave Seattle WA Jan 20, 2023 $350,000 Sep 13, 2024 $420,000 $70,000 +20.0% 20 mo
11058 Occidental Ave Seattle WA Apr 12, 2024 $335,000 Aug 7, 2024 $715,000 $380,000 +113.4% 4 mo
415 31st Ave Seattle WA May 12, 2023 $690,000 Jul 29, 2024 $2,155,400 $1,465,400 +212.4% 15 mo
9423 36th Ave Seattle WA Jan 31, 2023 $400,000 Jul 25, 2024 $946,000 $546,000 +136.5% 18 mo
2601 46th Ave Seattle WA Aug 19, 2022 $835,000 Jun 28, 2024 $1,175,000 $340,000 +40.7% 23 mo
1808 31st Ave Seattle WA Jul 29, 2022 $1,300,000 Jun 28, 2024 $2,638,457 $1,338,457 +103.0% 23 mo
107 Lynn St Seattle WA May 16, 2023 $960,000 Jun 20, 2024 $3,200,000 $2,240,000 +233.3% 13 mo
8916 31st Ave Seattle WA May 23, 2024 $855,000 Jun 13, 2024 $1,525,000 $670,000 +78.4% 1 mo
7614 113th St Seattle WA Jan 11, 2024 $368,600 Jun 6, 2024 $649,000 $280,400 +76.1% 5 mo
12200 16th Ave Seattle WA Feb 23, 2024 $395,000 Jun 6, 2024 $600,000 $205,000 +51.9% 3 mo
303 Ward St Seattle WA Nov 27, 2023 $2,375,000 May 24, 2024 $4,075,000 $1,700,000 +71.6% 6 mo
13528 3rd Ave Seattle WA Jul 12, 2023 $720,000 May 22, 2024 $1,200,000 $480,000 +66.7% 11 mo
927 75th St Seattle WA Nov 30, 2022 $500,000 May 22, 2024 $725,000 $225,000 +45.0% 18 mo
1031 98th St Seattle WA Jan 26, 2023 $1,124,000 May 17, 2024 $1,359,000 $235,000 +20.9% 16 mo
11600 Rainier Ave Seattle WA Dec 6, 2023 $270,000 May 16, 2024 $395,000 $125,000 +46.3% 5 mo
308 Republican St Seattle WA May 17, 2022 $304,000 May 14, 2024 $475,000 $171,000 +56.3% 24 mo
303 115th St Seattle WA Sep 27, 2023 $515,000 May 10, 2024 $799,000 $284,000 +55.1% 8 mo
3429 24th Ave Seattle WA Dec 29, 2023 $875,000 May 10, 2024 $1,515,000 $640,000 +73.1% 4 mo
1520 75th St Seattle WA Jul 29, 2022 $625,000 May 7, 2024 $1,030,000 $405,000 +64.8% 22 mo
12040 70th Pl Seattle WA Nov 6, 2023 $400,000 May 2, 2024 $720,000 $320,000 +80.0% 6 mo
12045 70th Pl Seattle WA Nov 6, 2023 $400,000 May 2, 2024 $720,000 $320,000 +80.0% 6 mo
5612 Keystone Pl Seattle WA Aug 23, 2022 $840,000 Apr 30, 2024 $1,295,000 $455,000 +54.2% 21 mo
12050 15th Ave Seattle WA Sep 2, 2022 $264,000 Apr 30, 2024 $328,000 $64,000 +24.2% 20 mo
8054 Brooklyn Ave Seattle WA Mar 29, 2024 $855,000 Apr 26, 2024 $1,275,000 $420,000 +49.1% 1 mo
7248 126th St Seattle WA Sep 1, 2023 $375,000 Apr 25, 2024 $550,000 $175,000 +46.7% 8 mo
320 116th St Seattle WA Jan 12, 2024 $412,000 Apr 23, 2024 $590,000 $178,000 +43.2% 3 mo
7920 112th St Seattle WA Oct 3, 2023 $630,000 Apr 18, 2024 $1,028,000 $398,000 +63.2% 7 mo
12058 Renton Ave Seattle WA Aug 2, 2023 $390,000 Apr 16, 2024 $680,000 $290,000 +74.4% 9 mo
11605 Glendale Way Seattle WA Nov 13, 2023 $395,000 Apr 16, 2024 $615,000 $220,000 +55.7% 5 mo
How to interpret these numbers
What a high gain % means

A 200%+ jump can be a real flip with serious renovation, but it can also be a major addition (extra bedroom, full gut), an off-market family transfer recorded at $1, or a data-entry quirk. Use it as a signal — not a verdict.

Why hold period matters

Institutional buy-and-hold investors typically resell in 6–18 months. Individual fix-and-flip operators usually move faster — 3–9 months. A market full of 3-month holds suggests aggressive flipper activity; longer holds often mean rental conversions or speculative buyers.

Where this data comes from

Every transaction shown is sourced from county deed records — the same public filings used by title companies and assessors. We aggregate them nightly and only count consecutive sales of the same parcel. Source: public record.