Skip to main content
MarketTimeline.com
MT
MarketTimeline
.com
Methodology Top Markets
Public Record 80M+ records · 28M+ properties All 50 states Methodology

Flip Detector — Miami, FL

Property flips in Miami, FL — bought and resold within 24 months for 20%+ profit.

Public Record
Currently viewing: Miami, FL · View nationwide · View all of Florida
What is a flip?
What we count as a flip

A property bought and resold within 24 months, where the second sale price was at least 20% higher than the buy price. That gap usually pays for renovation, holding costs, and investor profit.

How we found these

We compare consecutive deed transfers from public county records. When the same property changes hands twice in a short window with a meaningful price jump, we tag it as a flip.

What you can use this for

Spot neighborhoods where investors are buying and reselling, gauge typical profit margins in your market, and benchmark your own deals against real, completed transactions.

Total flips tracked
2,843
+85.7%
Average gain
+85.7%
Average hold period
10.4 mo
Average profit per flip
$317,181

Top states by flip activity

Most-active states
1Y
# State Flips (12mo) Avg gain % Avg hold Avg sale price
1 Florida (FL) 2,195 +267.3% 13.2 mo $738K
2 California (CA) 837 +106.7% 13.2 mo $1.53M
3 Georgia (GA) 791 +197.9% 12.1 mo $683.6K
4 New York (NY) 731 +140.8% 13.7 mo $836.6K
5 North Carolina (NC) 672 +227.8% 14.0 mo $529.5K
6 Ohio (OH) 652 +173.6% 12.5 mo $403K
7 Illinois (IL) 584 +161.9% 13.2 mo $444.6K
8 Arizona (AZ) 513 +188.8% 13.3 mo $563K
9 Tennessee (TN) 504 +181.5% 12.3 mo $496.5K
10 New Jersey (NJ) 500 +143.4% 14.1 mo $966.3K
11 Pennsylvania (PA) 486 +157.4% 13.7 mo $338.7K
12 Michigan (MI) 478 +179.9% 13.2 mo $359.3K

Top cities by flip activity (last 12 months)

Most-active cities
1Y
# City State Flips (12mo) Avg gain % Avg hold Median sale price
1 Cape Coral FL 197 +456.8% 10.9 mo $374.6K
2 Chicago IL 116 +166.0% 14.4 mo $509.9K
3 Palm Bay FL 113 +559.0% 13.2 mo $326.2K
4 Palm Coast FL 88 +398.6% 15.3 mo $358.8K
5 Baltimore MD 75 +153.9% 12.1 mo $270.6K
6 Cleveland OH 67 +121.8% 12.1 mo $185.9K
7 Port Charlotte FL 65 +263.6% 12.1 mo $164.9K
8 Detroit MI 61 +141.2% 11.9 mo $163.8K
9 Atlanta GA 60 +169.2% 13.3 mo $1.45M
10 Lehigh Acres FL 60 +498.7% 13.6 mo $224.1K
11 Philadelphia PA 59 +187.6% 14.1 mo $300.5K
12 Los Angeles CA 50 +94.3% 14.5 mo $1.96M
13 Miami FL 44 +62.5% 14.6 mo $1.9M
14 Indianapolis IN 42 +111.4% 8.9 mo $305.7K
15 Memphis TN 40 +195.4% 10.2 mo $208.1K
16 Show Low AZ 40 +170.3% 13.8 mo $329.5K
17 Ocala FL 40 +475.6% 13.7 mo $504.7K
18 Brooklyn NY 38 +128.8% 13.6 mo $1.57M
19 Orlando FL 35 +98.5% 12.9 mo $643.9K
20 Phoenix AZ 34 +55.6% 10.5 mo $720.6K
21 Scottsdale AZ 33 +76.3% 12.3 mo $1.77M
22 Homosassa FL 32 +439.9% 14.1 mo $257.5K
23 Birmingham AL 32 +101.8% 12.5 mo $208.8K
24 Little Rock AR 31 +241.3% 14.2 mo $333.9K
25 Jacksonville FL 31 +160.8% 10.7 mo $522.2K

Browse individual flips

outliers above 1000% gain excluded
Recent flips
2,843 results · page 57 of 57
Address City State Buy date Buy price Sell date Sell price Gain $ Gain % Hold
8850 Fontainebleau Blvd Miami FL Jul 16, 2018 $100,300 Oct 12, 2018 $148,000 $47,700 +47.6% 3 mo
1375 182nd St Miami FL Jan 2, 2018 $188,000 Oct 1, 2018 $270,000 $82,000 +43.6% 9 mo
52nd St Miami FL Sep 17, 2018 $265,000 Sep 21, 2018 $500,000 $235,000 +88.7% 0 mo
2831 Bayshore Dr Miami FL Jul 18, 2018 $1,190,000 Sep 21, 2018 $4,180,000 $2,990,000 +251.3% 2 mo
225 67th St Miami FL Sep 11, 2018 $90,000 Sep 17, 2018 $175,000 $85,000 +94.4% 0 mo
1071 85th St Miami FL Aug 24, 2018 $125,000 Sep 7, 2018 $175,000 $50,000 +40.0% 0 mo
52nd St Miami FL Aug 30, 2018 $95,000 Sep 4, 2018 $608,000 $513,000 +540.0% 0 mo
52nd St Miami FL Aug 29, 2018 $622,900 Aug 30, 2018 $1,171,900 $549,000 +88.1% 0 mo
52nd St Miami FL Aug 16, 2018 $175,000 Aug 23, 2018 $556,900 $381,900 +218.2% 0 mo
9494 39th St Miami FL Jul 9, 2018 $255,000 Aug 7, 2018 $339,000 $84,000 +32.9% 1 mo
52nd St Miami FL Aug 2, 2018 $225,000 Aug 3, 2018 $470,000 $245,000 +108.9% 0 mo
52nd St Miami FL Aug 3, 2018 $175,000 Aug 3, 2018 $239,000 $64,000 +36.6% 0 mo
52nd St Miami FL Jul 23, 2018 $168,750 Aug 2, 2018 $225,000 $56,250 +33.3% 0 mo
52nd St Miami FL Jul 9, 2018 $310,000 Jul 18, 2018 $575,900 $265,900 +85.8% 0 mo
1171 66th St Miami FL Jun 4, 2018 $85,000 Jul 9, 2018 $210,000 $125,000 +147.1% 1 mo
1537 42nd St Miami FL Jul 2, 2018 $148,000 Jul 6, 2018 $182,000 $34,000 +23.0% 0 mo
52nd St Miami FL Jul 2, 2018 $170,000 Jul 5, 2018 $505,000 $335,000 +197.1% 0 mo
52nd St Miami FL Jun 29, 2018 $145,000 Jun 29, 2018 $384,900 $239,900 +165.4% 0 mo
1599 82nd St Miami FL May 15, 2018 $67,000 Jun 28, 2018 $95,000 $28,000 +41.8% 1 mo
52nd St Miami FL Jun 22, 2018 $710,900 Jun 25, 2018 $1,017,900 $307,000 +43.2% 0 mo
52nd St Miami FL Jun 22, 2018 $225,000 Jun 22, 2018 $615,000 $390,000 +173.3% 0 mo
2140 66th St Miami FL May 29, 2018 $89,800 Jun 21, 2018 $139,900 $50,100 +55.8% 1 mo
52nd St Miami FL Jun 7, 2018 $112,000 Jun 15, 2018 $275,000 $163,000 +145.5% 0 mo
4727 6th Ave Miami FL Mar 28, 2018 $186,000 Jun 8, 2018 $260,000 $74,000 +39.8% 2 mo
52nd St Miami FL May 29, 2018 $417,900 May 30, 2018 $1,500,000 $1,082,100 +258.9% 0 mo
52nd St Miami FL May 21, 2018 $240,000 May 29, 2018 $417,900 $177,900 +74.1% 0 mo
909 199th St Miami FL Feb 28, 2018 $80,000 May 8, 2018 $138,800 $58,800 +73.5% 2 mo
414 59th St Miami FL Feb 20, 2018 $185,500 May 4, 2018 $235,000 $49,500 +26.7% 2 mo
52nd St Miami FL Apr 20, 2018 $292,500 Apr 30, 2018 $796,900 $504,400 +172.4% 0 mo
5130 5140 Nw 5th Ave Miami FL Apr 17, 2018 $300,000 Apr 23, 2018 $375,000 $75,000 +25.0% 0 mo
52nd St Miami FL Apr 16, 2018 $82,800 Apr 18, 2018 $791,900 $709,100 +856.4% 0 mo
8028 Miami FL Mar 6, 2018 $25,000 Apr 17, 2018 $80,000 $55,000 +220.0% 1 mo
5130 5140 Nw 5th Ave Miami FL Feb 28, 2018 $215,000 Apr 17, 2018 $300,000 $85,000 +39.5% 2 mo
10081 Jessamine St Miami FL Apr 12, 2018 $100,000 Apr 16, 2018 $129,900 $29,900 +29.9% 0 mo
21951 112th Ave Miami FL Feb 26, 2018 $30,000 Apr 10, 2018 $44,000 $14,000 +46.7% 1 mo
52nd St Miami FL Mar 15, 2018 $98,000 Apr 9, 2018 $339,000 $241,000 +245.9% 1 mo
11035 Bayshore Dr Miami FL Mar 13, 2018 $965,000 Apr 4, 2018 $1,225,000 $260,000 +26.9% 1 mo
1168 116th Ter Miami FL Mar 14, 2018 $75,000 Mar 21, 2018 $122,500 $47,500 +63.3% 0 mo
52nd St Miami FL Mar 8, 2018 $116,000 Mar 8, 2018 $476,900 $360,900 +311.1% 0 mo
52nd St Miami FL Jan 30, 2018 $155,000 Feb 28, 2018 $348,000 $193,000 +124.5% 1 mo
52nd St Miami FL Feb 28, 2018 $148,000 Feb 28, 2018 $199,100 $51,100 +34.5% 0 mo
1840 87th St Miami FL Feb 13, 2018 $70,000 Feb 20, 2018 $114,500 $44,500 +63.6% 0 mo
52nd St Miami FL Jan 11, 2018 $356,900 Jan 24, 2018 $595,000 $238,100 +66.7% 0 mo
How to interpret these numbers
What a high gain % means

A 200%+ jump can be a real flip with serious renovation, but it can also be a major addition (extra bedroom, full gut), an off-market family transfer recorded at $1, or a data-entry quirk. Use it as a signal — not a verdict.

Why hold period matters

Institutional buy-and-hold investors typically resell in 6–18 months. Individual fix-and-flip operators usually move faster — 3–9 months. A market full of 3-month holds suggests aggressive flipper activity; longer holds often mean rental conversions or speculative buyers.

Where this data comes from

Every transaction shown is sourced from county deed records — the same public filings used by title companies and assessors. We aggregate them nightly and only count consecutive sales of the same parcel. Source: public record.