Tax Appeal Candidates — California
Over-assessed properties across California that may qualify for tax appeal.
Live data
Total candidates
33,552
+168.8%
Average overassessment
+168.8%
Est. annual overpayment
$92,247,502
State w/ most candidates
California
Tax appeal candidates
3,524 results · page 66 of 71| Address | City, State | Last sale price | Last sale date | Current assessment | Over-assess. % | Est. annual overpayment |
|---|---|---|---|---|---|---|
| 10871 Merrill Ln | Mendocino, CA | $339,000 | Feb 24, 2022 | $399,505 (2020) | +17.8% | $726 |
| 21490 River Rd | Perris, CA | $103,000 | Jan 21, 2021 | $121,380 (2022) | +17.8% | $221 |
| 25548 Kingston Ct | Calabasas, CA | $4,840,000 | Apr 29, 2022 | $5,703,396 (2021) | +17.8% | $10,361 |
| 14242 Valley Vista Blvd | Sherman Oaks, CA | $2,800,000 | Mar 22, 2022 | $3,299,000 (2021) | +17.8% | $5,988 |
| 9525 Clipper Rd | Adelanto, CA | $22,500 | Aug 4, 2022 | $26,505 (2020) | +17.8% | $48 |
| 45415 28th St | Lancaster, CA | $100,000 | Jul 26, 2023 | $117,780 (2022) | +17.8% | $213 |
| 1856 Wegis Ave | Bakersfield, CA | $450,000 | Sep 7, 2022 | $530,000 (2021) | +17.8% | $960 |
| 74722 Baseline Rd | Twentynine Palms, CA | $25,000 | Aug 23, 2022 | $29,440 (2020) | +17.8% | $53 |
| 26638 Thunderbird Dr | Lake Arrowhead, CA | $35,000 | Apr 13, 2022 | $41,214 (2020) | +17.8% | $75 |
| 735 Gramercy Pl | Los Angeles, CA | $1,300,000 | Aug 31, 2021 | $1,530,695 (2021) | +17.7% | $2,768 |
| Julian Estates Rd | Julian, CA | $125,000 | Sep 21, 2022 | $147,175 (2021) | +17.7% | $266 |
| 9324 Carmichael Dr | La Mesa, CA | $625,000 | Dec 20, 2021 | $735,823 (2021) | +17.7% | $1,330 |
| 3818 Branson Dr | San Mateo, CA | $1,210,000 | Mar 30, 2023 | $1,424,344 (2022) | +17.7% | $2,572 |
| 10 Innes Ct | San Francisco, CA | $999,000 | Jul 27, 2022 | $1,175,781 (2021) | +17.7% | $2,121 |
| 481 Bay View Ct | Lake Arrowhead, CA | $130,000 | Aug 20, 2021 | $153,000 (2020) | +17.7% | $276 |
| 18075 3rd Ave | Jamestown, CA | $182,000 | Apr 12, 2022 | $214,200 (2020) | +17.7% | $386 |
| 1908 Vista Cay | San Mateo, CA | $853,000 | Apr 12, 2023 | $1,003,874 (2022) | +17.7% | $1,810 |
| 8 Buchanan St | San Francisco, CA | $715,000 | Aug 31, 2022 | $841,444 (2021) | +17.7% | $1,517 |
| 3726 Buena Vista Ave | Fresno, CA | $1,500,000 | Mar 10, 2022 | $1,765,200 (2022) | +17.7% | $3,182 |
| 340 Ritch St | San Francisco, CA | $1,005,000 | Oct 4, 2022 | $1,182,575 (2021) | +17.7% | $2,131 |
| Ocotillo Way | Lucerne Valley, CA | $23,001 | Mar 5, 2021 | $27,061 (2020) | +17.7% | $49 |
| 14502 Henderson Ave | Bakersfield, CA | $170,000 | May 5, 2022 | $200,000 (2021) | +17.6% | $360 |
| 17376 Bright Path | Anderson, CA | $447,000 | Nov 16, 2023 | $525,814 (2022) | +17.6% | $946 |
| 277 Alejo Rd | Palm Springs, CA | $269,000 | Jun 8, 2021 | $316,404 (2022) | +17.6% | $569 |
| 3255 Rogers Dr | Cambria, CA | $22,000 | Feb 8, 2022 | $25,871 (2020) | +17.6% | $46 |
| 1041 Oak St | Ukiah, CA | $575,000 | Feb 17, 2023 | $676,114 (2022) | +17.6% | $1,213 |
| 391 Montclair Dr | Big Bear City, CA | $45,000 | Apr 28, 2022 | $52,910 (2020) | +17.6% | $95 |
| 78 Pelican Ln | Redwood City, CA | $827,000 | Sep 16, 2022 | $972,339 (2021) | +17.6% | $1,744 |
| 1320 Armacost Ave | Los Angeles, CA | $3,275,000 | Feb 5, 2024 | $3,850,500 (2022) | +17.6% | $6,906 |
| 2205 Sacramento St | San Francisco, CA | $1,420,000 | Apr 30, 2024 | $1,669,517 (2022) | +17.6% | $2,994 |
| 12 Seaview Ter | Santa Monica, CA | $5,700,000 | Mar 24, 2022 | $6,701,261 (2021) | +17.6% | $12,015 |
| 1121 El Monte Ave | Arcadia, CA | $1,700,000 | Mar 9, 2022 | $1,998,578 (2021) | +17.6% | $3,583 |
| Sheephorn Rd | —, CA | $99,999 | Mar 29, 2021 | $117,500 (2020) | +17.5% | $210 |
| 1227 Clavel Ave | Ventura, CA | $110,000 | Jun 7, 2022 | $129,236 (2020) | +17.5% | $231 |
| 1050 Bonnie Beach Pl | Los Angeles, CA | $725,000 | Jan 21, 2021 | $851,700 (2022) | +17.5% | $1,520 |
| 6425 Dream Valley Rd | Red Bluff, CA | $140,000 | Nov 29, 2023 | $164,450 (2022) | +17.5% | $293 |
| 179 Wykoff Dr | Vacaville, CA | $169,000 | Jul 7, 2022 | $198,512 (2020) | +17.5% | $354 |
| 4008 Split Rail Ct | Santa Rosa, CA | $315,000 | Jun 8, 2022 | $370,000 (2020) | +17.5% | $660 |
| 29 Millard Rd | Larkspur, CA | $1,450,000 | Apr 20, 2022 | $1,702,894 (2021) | +17.4% | $3,035 |
| 13105 Autumn Leaves Ave | Victorville, CA | $530,000 | Aug 16, 2022 | $622,416 (2020) | +17.4% | $1,109 |
| 5421 Parkmor Rd | Calabasas, CA | $515,050 | Mar 11, 2022 | $604,825 (2021) | +17.4% | $1,077 |
| 4449 Sierra Del Sol | Paradise, CA | $620,000 | Apr 2, 2024 | $728,023 (2023) | +17.4% | $1,296 |
| 20175 Big Basin Way | Boulder Creek, CA | $340,000 | Feb 7, 2024 | $399,222 (2022) | +17.4% | $711 |
| 609 Highland Dr | Camarillo, CA | $285,000 | Mar 23, 2023 | $334,560 (2022) | +17.4% | $595 |
| 3570 5th St | Los Angeles, CA | $360,000 | May 2, 2022 | $422,532 (2021) | +17.4% | $750 |
| 112 Monte Cresta Ave | Oakland, CA | $1,700,000 | Jul 8, 2022 | $1,995,000 (2021) | +17.4% | $3,540 |
| 848 San Junipero Dr | Sunnyvale, CA | $1,325,000 | Nov 7, 2022 | $1,554,691 (2022) | +17.3% | $2,756 |
| 12228 Orange Dr | Whittier, CA | $565,000 | May 2, 2022 | $662,806 (2021) | +17.3% | $1,174 |
| 1690 Connell Ln | Paradise, CA | $165,000 | Jan 7, 2021 | $193,540 (2020) | +17.3% | $342 |
| 1201 Madrone Dr | Laytonville, CA | $135,000 | Sep 9, 2022 | $158,330 (2020) | +17.3% | $280 |
Methodology & disclaimer
A "tax appeal candidate" is a property whose most recent assessed value exceeds its most recent sale price (within the past 36 months) by 15% or more. Estimated annual overpayment is calculated as the assessment gap multiplied by the property's effective tax rate.
This page is informational only. Property-tax appeal eligibility depends on jurisdiction rules, deadlines, and exemptions — consult a licensed property-tax professional before filing an appeal.
Source: county tax-assessment rolls and deed records.