Flip Detector — Michigan Real Estate
Property flips across Michigan — bought and resold within 24 months for 20%+ profit.
What is a flip?
A property bought and resold within 24 months, where the second sale price was at least 20% higher than the buy price. That gap usually pays for renovation, holding costs, and investor profit.
We compare consecutive deed transfers from public county records. When the same property changes hands twice in a short window with a meaningful price jump, we tag it as a flip.
Spot neighborhoods where investors are buying and reselling, gauge typical profit margins in your market, and benchmark your own deals against real, completed transactions.
Top states by flip activity
Most-active states
1Y| # | State | Flips (12mo) | Avg gain % | Avg hold | Avg sale price |
|---|---|---|---|---|---|
| 1 | Florida (FL) | 2,195 | +267.3% | 13.2 mo | $738K |
| 2 | California (CA) | 837 | +106.7% | 13.2 mo | $1.53M |
| 3 | Georgia (GA) | 791 | +197.9% | 12.1 mo | $683.6K |
| 4 | New York (NY) | 731 | +140.8% | 13.7 mo | $836.6K |
| 5 | North Carolina (NC) | 672 | +227.8% | 14.0 mo | $529.5K |
| 6 | Ohio (OH) | 652 | +173.6% | 12.5 mo | $403K |
| 7 | Illinois (IL) | 584 | +161.9% | 13.2 mo | $444.6K |
| 8 | Arizona (AZ) | 513 | +188.8% | 13.3 mo | $563K |
| 9 | Tennessee (TN) | 504 | +181.5% | 12.3 mo | $496.5K |
| 10 | New Jersey (NJ) | 500 | +143.4% | 14.1 mo | $966.3K |
| 11 | Pennsylvania (PA) | 486 | +157.4% | 13.7 mo | $338.7K |
| 12 | Michigan (MI) | 478 | +179.9% | 13.2 mo | $359.3K |
Top cities by flip activity (last 12 months)
Most-active cities
1Y| # | City | State | Flips (12mo) | Avg gain % | Avg hold | Median sale price |
|---|---|---|---|---|---|---|
| 1 | Cape Coral | FL | 197 | +456.8% | 10.9 mo | $374.6K |
| 2 | Chicago | IL | 116 | +166.0% | 14.4 mo | $509.9K |
| 3 | Palm Bay | FL | 113 | +559.0% | 13.2 mo | $326.2K |
| 4 | Palm Coast | FL | 88 | +398.6% | 15.3 mo | $358.8K |
| 5 | Baltimore | MD | 75 | +153.9% | 12.1 mo | $270.6K |
| 6 | Cleveland | OH | 67 | +121.8% | 12.1 mo | $185.9K |
| 7 | Port Charlotte | FL | 65 | +263.6% | 12.1 mo | $164.9K |
| 8 | Detroit | MI | 61 | +141.2% | 11.9 mo | $163.8K |
| 9 | Atlanta | GA | 60 | +169.2% | 13.3 mo | $1.45M |
| 10 | Lehigh Acres | FL | 60 | +498.7% | 13.6 mo | $224.1K |
| 11 | Philadelphia | PA | 59 | +187.6% | 14.1 mo | $300.5K |
| 12 | Los Angeles | CA | 50 | +94.3% | 14.5 mo | $1.96M |
| 13 | Miami | FL | 44 | +62.5% | 14.6 mo | $1.9M |
| 14 | Indianapolis | IN | 42 | +111.4% | 8.9 mo | $305.7K |
| 15 | Memphis | TN | 40 | +195.4% | 10.2 mo | $208.1K |
| 16 | Show Low | AZ | 40 | +170.3% | 13.8 mo | $329.5K |
| 17 | Ocala | FL | 40 | +475.6% | 13.7 mo | $504.7K |
| 18 | Brooklyn | NY | 38 | +128.8% | 13.6 mo | $1.57M |
| 19 | Orlando | FL | 35 | +98.5% | 12.9 mo | $643.9K |
| 20 | Phoenix | AZ | 34 | +55.6% | 10.5 mo | $720.6K |
| 21 | Scottsdale | AZ | 33 | +76.3% | 12.3 mo | $1.77M |
| 22 | Homosassa | FL | 32 | +439.9% | 14.1 mo | $257.5K |
| 23 | Birmingham | AL | 32 | +101.8% | 12.5 mo | $208.8K |
| 24 | Little Rock | AR | 31 | +241.3% | 14.2 mo | $333.9K |
| 25 | Jacksonville | FL | 31 | +160.8% | 10.7 mo | $522.2K |
Browse individual flips
Recent flips
15,645 results · page 182 of 313| Address | City | State | Buy date | Buy price | Sell date | Sell price | Gain $ | Gain % | Hold |
|---|---|---|---|---|---|---|---|---|---|
| 4247 Baywood Dr | Grand Rapids | MI | Dec 9, 2021 | $395,000 | Jul 18, 2022 | $585,000 | $190,000 | +48.1% | 7 mo |
| 2168 Hampton Rd | Grosse Pointe Woods | MI | Apr 27, 2022 | $170,000 | Jul 18, 2022 | $205,000 | $35,000 | +20.6% | 3 mo |
| 342 Turnberry Way | Holland | MI | Jul 27, 2020 | $285,000 | Jul 18, 2022 | $399,900 | $114,900 | +40.3% | 24 mo |
| 9953 Harper Dr | Irons | MI | Jul 31, 2020 | $80,000 | Jul 18, 2022 | $125,000 | $45,000 | +56.3% | 24 mo |
| 726 Lincoln Lk | Lowell | MI | May 23, 2022 | $75,000 | Jul 18, 2022 | $116,000 | $41,000 | +54.7% | 2 mo |
| Jewell | Marion Township | MI | Oct 14, 2020 | $440,000 | Jul 18, 2022 | $538,450 | $98,450 | +22.4% | 21 mo |
| 8411 Garbor | Warren | MI | Nov 1, 2021 | $100,000 | Jul 18, 2022 | $173,000 | $73,000 | +73.0% | 9 mo |
| 23133 Panama Ave | Warren | MI | Aug 6, 2021 | $132,700 | Jul 18, 2022 | $185,000 | $52,300 | +39.4% | 12 mo |
| 26267 Wagner Ave | Warren | MI | Mar 9, 2022 | $135,000 | Jul 18, 2022 | $237,611 | $102,611 | +76.0% | 4 mo |
| 3530 Esch Dr | Warren | MI | Mar 4, 2022 | $125,000 | Jul 18, 2022 | $275,000 | $150,000 | +120.0% | 5 mo |
| 2390 Briardale Ct | Ypsilanti | MI | Feb 10, 2022 | $48,900 | Jul 18, 2022 | $155,000 | $106,100 | +217.0% | 5 mo |
| 16021 Terrace Village Dr | Taylor | MI | May 20, 2022 | $73,000 | Jul 18, 2022 | $89,900 | $16,900 | +23.2% | 2 mo |
| 2861 Heritage Dr | Tecumseh | MI | Dec 22, 2021 | $200,000 | Jul 18, 2022 | $278,000 | $78,000 | +39.0% | 7 mo |
| 13512 Wormer | Redford | MI | Jun 16, 2022 | $85,000 | Jul 18, 2022 | $180,000 | $95,000 | +111.8% | 1 mo |
| 376 Maple St | Shelby | MI | May 31, 2022 | $73,500 | Jul 18, 2022 | $132,500 | $59,000 | +80.3% | 2 mo |
| 14885 Birch North Shore Dr | Vandalia | MI | Feb 25, 2022 | $150,000 | Jul 18, 2022 | $182,000 | $32,000 | +21.3% | 5 mo |
| 332 Lake Meadow Dr | Waterford Township | MI | Jul 20, 2020 | $233,000 | Jul 18, 2022 | $315,000 | $82,000 | +35.2% | 24 mo |
| 228 Cass Lake Rd | Waterford Township | MI | Aug 17, 2020 | $149,000 | Jul 18, 2022 | $285,000 | $136,000 | +91.3% | 23 mo |
| 30633 Sarah Melisa Dr | Chesterfield Township | MI | Oct 15, 2020 | $240,000 | Jul 18, 2022 | $316,000 | $76,000 | +31.7% | 21 mo |
| 22001 Lange St | Saint Clair Shores | MI | Jan 14, 2022 | $125,000 | Jul 18, 2022 | $160,000 | $35,000 | +28.0% | 6 mo |
| 48180 Tilch Rd | Macomb Township | MI | Dec 3, 2020 | $275,000 | Jul 18, 2022 | $342,500 | $67,500 | +24.5% | 20 mo |
| — | — | MI | Jul 1, 2022 | $81,250 | Jul 15, 2022 | $184,900 | $103,650 | +127.6% | 0 mo |
| Stein Rd | — | MI | Jun 28, 2022 | $45,000 | Jul 15, 2022 | $260,000 | $215,000 | +477.8% | 1 mo |
| 1101 Bates Amasa Rd | — | MI | Dec 23, 2020 | $305,000 | Jul 15, 2022 | $400,000 | $95,000 | +31.1% | 19 mo |
| 7210 30th St | Ada | MI | Apr 14, 2022 | $294,000 | Jul 15, 2022 | $370,000 | $76,000 | +25.9% | 3 mo |
| 646 Greenslate Dr | Ada | MI | Jul 27, 2021 | $165,000 | Jul 15, 2022 | $1,097,781 | $932,781 | +565.3% | 12 mo |
| 15226 Englewood Ave | Allen Park | MI | Nov 13, 2020 | $236,000 | Jul 15, 2022 | $300,000 | $64,000 | +27.1% | 20 mo |
| 11567 Norfolk Dr | Allendale | MI | Apr 27, 2021 | $31,248 | Jul 15, 2022 | $310,000 | $278,752 | +892.1% | 15 mo |
| 2260 Parkwood Ave | Ann Arbor | MI | Aug 20, 2020 | $170,000 | Jul 15, 2022 | $238,000 | $68,000 | +40.0% | 23 mo |
| 2638 Ready Rd | Ash Township | MI | Dec 21, 2021 | $20,000 | Jul 15, 2022 | $88,000 | $68,000 | +340.0% | 7 mo |
| 6008 Park St | Lake City | MI | Jan 27, 2021 | $72,000 | Jul 15, 2022 | $200,000 | $128,000 | +177.8% | 18 mo |
| 1440 Square Lake Rd | Bloomfield Township | MI | Apr 13, 2022 | $78,000 | Jul 15, 2022 | $260,000 | $182,000 | +233.3% | 3 mo |
| 2475 Ortonville Rd | Brandon | MI | Jul 20, 2020 | $379,900 | Jul 15, 2022 | $484,700 | $104,800 | +27.6% | 24 mo |
| 6399 Fryzelka Rd | Buckley | MI | Sep 30, 2020 | $225,000 | Jul 15, 2022 | $278,750 | $53,750 | +23.9% | 22 mo |
| 69941 Watt Rd | Burr Oak | MI | Oct 16, 2020 | $259,617 | Jul 15, 2022 | $337,500 | $77,883 | +30.0% | 21 mo |
| 4499 Meadows Ave | Burton | MI | Sep 30, 2020 | $230,000 | Jul 15, 2022 | $319,450 | $89,450 | +38.9% | 22 mo |
| 8109 Tramway Dr | Byron Center | MI | Jul 1, 2021 | $110,000 | Jul 15, 2022 | $552,520 | $442,520 | +402.3% | 13 mo |
| 126 Cobb St | Cadillac | MI | Oct 19, 2020 | $108,000 | Jul 15, 2022 | $165,000 | $57,000 | +52.8% | 21 mo |
| 6561 34 1/2 Rd | Cadillac | MI | Aug 25, 2021 | $129,000 | Jul 15, 2022 | $263,041 | $134,041 | +103.9% | 11 mo |
| 2426 30th St | Wyoming | MI | Jan 21, 2022 | $75,000 | Jul 15, 2022 | $200,000 | $125,000 | +166.7% | 6 mo |
| 2424 Prairie St | Wyoming | MI | Sep 7, 2021 | $126,000 | Jul 15, 2022 | $224,500 | $98,500 | +78.2% | 10 mo |
| 503 Chapman St | Chesaning | MI | Oct 28, 2021 | $156,962 | Jul 15, 2022 | $195,000 | $38,038 | +24.2% | 9 mo |
| 23946 Demley Dr | Clinton Township | MI | Mar 4, 2022 | $164,000 | Jul 15, 2022 | $290,000 | $126,000 | +76.8% | 4 mo |
| 3838 Bagley St | Detroit | MI | Sep 23, 2021 | $110,000 | Jul 15, 2022 | $335,000 | $225,000 | +204.5% | 10 mo |
| 9200 Appoline St | Detroit | MI | Dec 10, 2021 | $18,000 | Jul 15, 2022 | $128,000 | $110,000 | +611.1% | 7 mo |
| 8383 Redwood Trl | Dexter | MI | Oct 5, 2020 | $296,000 | Jul 15, 2022 | $399,900 | $103,900 | +35.1% | 22 mo |
| 50156 Cable Lakeview Dr | Dowagiac | MI | Mar 19, 2021 | $63,000 | Jul 15, 2022 | $240,000 | $177,000 | +281.0% | 16 mo |
| 203 Telegraph St | Dowagiac | MI | Jun 30, 2021 | $32,000 | Jul 15, 2022 | $225,000 | $193,000 | +603.1% | 13 mo |
| 26102 Matilda Ave | Flat Rock | MI | Feb 12, 2021 | $88,000 | Jul 15, 2022 | $250,000 | $162,000 | +184.1% | 17 mo |
| 1038 McCullough St | Lansing | MI | Mar 18, 2022 | $55,562 | Jul 15, 2022 | $93,000 | $37,438 | +67.4% | 4 mo |
How to interpret these numbers
A 200%+ jump can be a real flip with serious renovation, but it can also be a major addition (extra bedroom, full gut), an off-market family transfer recorded at $1, or a data-entry quirk. Use it as a signal — not a verdict.
Institutional buy-and-hold investors typically resell in 6–18 months. Individual fix-and-flip operators usually move faster — 3–9 months. A market full of 3-month holds suggests aggressive flipper activity; longer holds often mean rental conversions or speculative buyers.
Every transaction shown is sourced from county deed records — the same public filings used by title companies and assessors. We aggregate them nightly and only count consecutive sales of the same parcel. Source: public record.